Association Championships: The San Diego-Imperial Open Track and Field Championships were held in conjunction with the Southern California and Western Regional Championships at Occidental College on June 7. Meet director Skip Stolley reports that the meet had 603 entries, 10 new meet records, and 70 qualifying performances for the Olympic Trials. Twenty 30-second flash videos and many pictures from the meet have been posted at http://scausatf.org/events/tfjimbush/index.htm. Videos of 30 of the 36 events can be seen at RunnerSpace.com.
| Date | Event | Location | Results |
| 05/28/06 | 2006 SDI Association Championships | SDSU | Results |
| 06/03/07 | 2007 USATF West Region Open Track & Field Championships | Occidental College | Results |
| 06/9-10/07 | Wolf Pack High School Multi-Events Championships | Cuyamaca College | Results |
| 06/16/07 | SD USATF Distance Carnival | Patrick Henry HS | Results |
| 06/07/08 | SCA/SDI T & F Championships | Occidental College | Results |
| 06/28/08 | Chuck McMahon Memorial / SD-USATF Masters T & F Championships | CSUSM | Results |
