Licensed to University City High School- CA
                                       HY-TEK's Meet Manager 6/11/2015 06:57 PM
                    University City All-Comers - 6/10/2015                     
                              University City HS                               
                                    Results                                    
 
Event 1  Women 100 Meter Hurdles
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Alise, Sirena             27 Unattached               13.37   0.8 
  2 Knight, Tia               22 Unattached               14.26   0.8 
  3 Westbrook, Makena         17 Unattached               17.97   0.8 
  4 Curlee-olivas, Yolanda    39 Unattached               21.62   0.8 
 
Event 2  Men 110 Meter Hurdles
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Klech, David              27 Unattached               14.29   0.9 
  2 Canseco, Chris            22 Unattached               17.31   0.9 
  3 deguzman, TJ              22 Team Edge                18.70   0.9 
 
Event 3  Girls 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Arumbulo, Maxine          13 Team Edge              1:17.17   2 
  2 Patyna, Gerogia           10 Unattached             1:19.83   2 
  3 Gross, Chloe              10 Team Edge              1:27.00   2 
  4 Arambulo, Lexine           9 Unattached             1:27.33   2 
  5 Arambula, Angeline        11 Team Edge              1:27.68   2 
  6 cunningham, Abigail        9 Unattached             1:40.71   2 
  7 Outman, Melia              5 Unattached             1:45.71   1 
  8 Cunningham, clara         12 Unattached             1:47.51   2 
  9 Gilmor, Sydney             6 Unattached             2:08.52   1 
 10 Griffin, Audrey            5 Unattached             2:17.95   1 
 11 Yung, Margaret             6 Unattached             2:24.62   1 
 12 Guzman, Isabel             6 Unattached             2:26.59   1 
 13 Elara, Onat                5 Unattached             3:23.81   1 
 
Event 4  Boys 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Little, Joseph            13 Unattached             1:01.08   2 
  2 Mitchell, Alexander       12 Unattached             1:01.98   2 
  3 Sweitzer, Bryan           13 Prodigy                1:03.48   2 
  4 Sweitzer, Leo             11 Unattached             1:10.60   2 
  5 Van Daelen, Nick          13 Unattached             1:12.87   2 
  6 Patterson, Zachary        11 Unattached             1:14.02   2 
  7 Seales, Amar              11 Unattached             1:19.23   2 
  8 Olival, Rameror              Unattached             1:20.03   2 
  9 Johnny, Stone              8 Unattached             1:26.23   1 
 10 Walsh, Sean               11 Unattached             1:26.78   2 
 11 Alexander, Thomas          8 Unattached             1:34.27   1 
 12 Martinez, Seamus          10 Unattached             1:35.68   2 
 13 Cumper, Luke               8 Unattached             1:43.10   1 
 14 Lacson, Brody              7 Unattached             1:48.94   1 
 15 Yung, Seth                 8 Unattached             1:56.68   1 
 16 Lokum, tyler               5 Team Edge              2:00.43   1 
 16 Cunningham, thomas         5 Unattached             2:00.43   1 
 
Event 6  Women 1 Mile Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Anguiano, Monique         19 Unattached             5:22.42   1 
  2 Gayagoy, Kristi           26 Team Edge              5:24.71   1 
  3 Tavilovie, Kristina       21 Team Edge              5:36.60   2 
  4 Friend, Maverson          49 Team Edge              5:50.91   2 
  5 Patyna, veronica          12 Prodigy                6:10.41   2 
  6 leszzynksi, Bessy         30 Team Edge              6:23.35   2 
  7 winkler, Candy            31 Unattached             6:28.17   2 
  8 Tanita, Allie             12 Team Edge              6:34.88   2 
  9 Breen, Tina               59 Unattached             7:26.95   2 
 
Event 6  Men 1 Mile Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Helton, Josh              25 Unattached             4:20.92   1 
  2 Tucker, alex              18 Unattached             4:22.23   1 
  3 Diehr, julius             17 Unattached             4:22.57   1 
  4 waters, Trelani           18 Unattached             4:27.71   1 
  5 Heredia, Anthony          24 Unattached             4:32.92   1 
  5 Saldana, Luis             16 Unattached             4:32.92   2 
  7 Chinn, Jarett             16 Unattached             4:35.53   1 
  8 samrin, Alex              28 Team Edge              4:38.50   1 
  9 Valente, Rafael           28 SDTC                   4:39.96   1 
 10 McKeown, Charles          31 Prado Racing Tea       4:41.10   1 
 11 Moreno-Pinte, Jose        20 Unattached             4:46.01   1 
 12 Burke, Patrick            40 Team Edge              4:46.33   1 
 13 Bache, Tom                41 SDTC                   5:01.26   2 
 14 Reading, Ares                Team Edge              5:04.25   1 
 15 Manzanera, Bryant         20 Unattached             5:07.84   1 
 16 pluma-melendez, ciro      44 Unattached             5:08.10   1 
 17 Rejmond, John             16 Unattached             5:08.23   2 
 18 Nullmeyer, Josh           14 Unattached             5:13.54   2 
 19 camacho, Brandol          16 Unattached             5:13.69   2 
 20 Bayle, Nicolas            37 Team Edge              5:13.92   1 
 21 Hulsey, Wyatt             14 Unattached             5:19.23   1 
 22 Coughlin, Kyle            16 Unattached             5:19.66   2 
 23 Suarez, Roberto           22 Unattached             5:20.81   2 
 24 Pimentel, Anthony         15 Unattached             5:20.98   2 
 25 Herrera, Juan             16 Unattached             5:24.71   2 
 26 Cunningham, Robert        36 Team Edge              5:26.39   2 
 27 Stemmerman, John             Unattached             5:27.24   2 
 28 Karp, Jason               42 Team Edge              5:27.77   2 
 29 Parra, Jason               8 Unattached             5:30.24   2 
 30 Bernard, Joel             41 Unattached             5:33.63   2 
 31 Miller, Max               11 Unattached             5:38.95   2 
 32 Angulo, Samuel            15 Unattached             6:01.47   2 
 33 Pfeiffer, Rick            64 Unattached             6:03.15   2 
 34 Belger, Mark              58 Team Edge              6:19.52   2 
 35 Hennessy, Sean            56 Unattached             6:49.33   2 
 36 Jim, Gates                63 Unattached             6:57.91   2 
 37 olivas, camron            10 Unattached             7:39.78   2 
 -- Siegler, Allen            17 Unattached                 DNF   1 
 
Event 7  Women 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Frank, Jolize             15 Unattached               26.13   NWI  1 
  2 Snowden, Juliane          17 Unattached               27.44   NWI  1 
  3 riley, Rhiana             15 Unattached               28.45   NWI  1 
  4 Black, jai                53 Unattached               28.55   NWI  1 
  5 Frank, JeLise             14 Unattached               29.06   NWI  1 
  6 Abbott, Aunica            17 Unattached               29.32   0.1  2 
  7 Matey, Lia                12 Team Edge                30.57   0.1  2 
  8 Carranza, Krysta          15 Unattached               30.81   0.1  2 
  9 Hanscom, Rita             61 SDTC                     32.58   0.1  2 
 10 Tanita, Allie             12 Team Edge                35.79   0.1  2 
 11 Griffin, Audrey            5 Unattached               39.22   0.3  3 
 12 Griffin, Dani             10 Unattached               39.31   0.3  3 
 13 Hope, beth                57 Prodigy                  48.40   0.1  2 
 14 Nottoli, Jessica           8 Unattached               52.68   0.3  3 
 15 Yung, Margaret             6 Unattached               52.69   0.3  3 
 16 Griffin, Tawnie           10 Unattached             1:00.00   0.3  3 
 17 Breen, Tina               59 Unattached             1:12.78   0.3  3 
 
Event 8  Men 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Bredy, Derek              25 Unattached               21.27   0.9  1 
  2 Turner, Keith             26 Unattached               22.21   0.9  1 
  3 Slade, jay                30 Unattached               22.45   0.9  1 
  4 Leeper, Blake             25 Unattached               22.67   0.9  1 
  5 Jones, Lenovris           35 Team Edge                23.03   0.9  1 
  6 Brummel, Aaron            24 Team Edge                23.22   0.9  1 
  7 Kraus, Kristian           17 Unattached               23.84   0.9  1 
  8 Roberson, BJ              28 Unattached               23.90   0.9  1 
  9 Conniel, Junior           17 Unattached               23.91   0.8  2 
 10 Southard, Diego           17 Unattached               24.05   0.8  2 
 11 Dunham, Chad              24 Unattached               24.24   0.8  2 
 12 Chambes, keith            36 Unattached               24.33   0.8  2 
 13 Will, Nate                25 Unattached               24.40   0.9  1 
 14 Ogata, Michael            23 Unattached               24.45   0.8  2 
 15 Oswald, Brandon           15 Unattached               24.47   NWI  3 
 16 Fiscer, Austin            17 Unattached               24.65   0.8  2 
 17 Chinn, James              55 Unattached               25.16   NWI  3 
 18 Lemire, Skyler            17 Unattached               25.24   NWI  3 
 19 Knutson, Sekaye           16 Unattached               25.27   0.8  2 
 20 Little, Joseph            13 Unattached               25.75   NWI  3 
 21 Iraqi, Youssef            17 Unattached               26.43   0.8  2 
 22 Johnson, Kevin            22 Unattached               27.49   0.1  4 
 23 Mitchell, Alexander       12 Unattached               27.55   NWI  3 
 24 Smith, Cordell            17 Unattached               27.78   NWI  3 
 25 Strawder, Devan           25 Unattached               28.17   0.1  4 
 26 Boylan, David             49 Unattached               29.06   NWI  3 
 27 Walsh, Russell            52 Unattached               30.17   0.1  4 
 28 stone, ken                59 Unattached               30.21   0.1  4 
 29 Bringas, Ivan             11 Unattached               31.10   0.1  4 
 30 Gonzalez, Gabe            25 Unattached               31.21   NWI  3 
 31 dam, Duc                  57 Unattached               31.57   NWI  3 
 32 rose, ed                  65 Unattached               32.20   0.1  4 
 33 Hanna, Jonathon           15 Unattached               33.44   0.1  4 
 34 Stone, Johnnny               Unattached               36.95   NWI  5 
 35 mindell, alan             73 Unattached               38.16   NWI  5 
 36 Walsh, Scott               8 Unattached               38.97   0.1  4 
 37 Nottoli, Joshua           10 Unattached               41.93   NWI  5 
 38 Lacson, Brody              7 Unattached               43.94   NWI  5 
 39 Rollans, Bentley           7 Unattached               44.25   NWI  5 
 40 Nottoli, Jonah             6 Unattached               49.75   NWI  5 
 
Event 9  Mixed 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 LaBeaud, Natasha         W27 Unattached            15:53.16  
  2 Venancio, tlaloc         M28 Unattached            16:38.19  
  3 Hemphill, Aaron          M23 Unattached            16:48.48  
  4 Brown, Eric              M24 Unattached            16:54.81  
  5 Rejmond, John            M16 Unattached            17:06.46  
  6 Coughlin, Kyle           M16 Unattached            17:08.99  
  7 De La Cruz, Martin       M29 Unattached            17:34.67  
  8 Flores, mario            M24 Unattached            17:50.87  
  9 Moreno-Pinte, Jose       M20 Unattached            17:56.33  
 10 Gilberto Rocks, Jose     M28 Unattached            18:15.78  
 11 Martinez, david          M41 Unattached            18:30.13  
 12 Mondragin, Daniel        M17 Team Edge             18:38.55  
 13 Suarez, Roberto          M22 Unattached            18:58.20  
 14 Nullmeyer, Josh          M14 Unattached            19:07.38  
 15 Tellez, Alejandro        M17 Team Edge             19:17.42  
 16 Saucela, Angel           M20 Unattached            19:21.33  
 17 Linsky, Jordan           W19 Unattached            19:21.50  
 18 camacho, Brandol         M16 Unattached            19:47.08  
 19 Berrellaza, Gerardo      M45 Unattached            19:51.29  
 20 Doonan, Taylor           W15 Unattached            20:32.05  
 21 Saldana, Luis            M16 Unattached            20:32.07  
 22 Curlee-olivas, Yolanda   W39 Unattached            21:21.36  
 23 Watkins, margaret        W53 Unattached            21:35.40  
 24 Flores, eduardo          M14 Unattached            22:24.45  
 25 Ramirez, Gerardo         M55 Unattached            22:25.86  
 26 Tovar, Stephanie         W16 Unattached            24:24.73  
 27 Urena, Lisa              W16 Unattached            24:30.49  
 28 Garcia, Melanie          W17 Unattached            24:56.63  
 29 Gutierrez, Karyme        W15 Unattached            24:56.66  
 30 Robles, Jocelyn          W17 Unattached            25:09.83  
 31 Maldonado, Alyssa        W14 Unattached            25:10.40  
 
Event 10  Women 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Frank, Jolize             15 Unattached               59.93  
  2 Anguiano, Monique         19 Unattached             1:02.78  
  3 Snowden, Juliane          17 Unattached             1:07.16  
  4 Tovilovic, Kristina       20 Unattached             1:07.42  
  5 Westbrook, Makena         17 Unattached             1:10.56  
  6 Anzures, Claudia             Unattached             1:22.50  
 
Event 11  Men 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Leeper, Blake             25 Unattached               50.38   1 
  2 waters, Trelani           18 Unattached               52.94   1 
  3 Southard, Diego           17 Unattached               53.50   1 
  4 Knutson, Sekaye           16 Unattached               54.84   1 
  5 Robyn, Jonathan           15 Unattached               55.91   1 
  6 Hernadez, Antonio         27 Unattached               56.23   2 
  7 Lemire, Skyler            17 Unattached               56.44   2 
  8 Oswald, Brandon           15 Unattached               57.18   1 
  9 Ferguson, Koby            30 Unattached               57.61   1 
 10 Sorenson, Michael         15 Unattached               57.73   2 
 11 Zavalza, Angel            17 Team Edge                57.78   2 
 12 Cook, mckellan            15 Unattached               59.67   1 
 13 Saldana, Luis             16 Unattached             1:01.63   2 
 14 Smith, Cordell            17 Unattached             1:01.87   1 
 15 Seaton, Doug              51 Prodigy                1:03.66   2 
 16 Coughlin, Kyle            16 Unattached             1:04.96   2 
 
Event 12  Women Long Jump
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Romero, Fernanda          17 Unattached            14-07.00   NWI 
  2 Pinne, Marija             41 Unattached            14-06.00   NWI 
  3 alfaro, laura             16 Unattached            14-00.00   NWI 
  4 Carranza, Krysta          15 Unattached            12-06.00   NWI 
  5 Valladolid, Mara          14 Unattached            12-05.50   NWI 
  6 Primbs, Camila            10 Unattached             9-11.00   NWI 
  7 Griffin, Tawnie           10 Unattached             8-04.00   NWI 
  8 Griffin, Dani             10 Unattached             7-10.00   NWI 
  9 Yung, Margaret             6 Unattached             6-01.00   NWI 
 10 Styles, Fran              86 Unattached             5-06.00   NWI 
 
Event 13  Men Long Jump
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Girten, David             26 Unattached            20-01.50   NWI 
  2 Primbs, Bill              45 Unattached            18-06.50   NWI 
  3 Oswald, Brandon           15 Unattached            17-07.00   NWI 
  4 Primbs, Charlie           14 Unattached            16-03.50   NWI 
  5 Little, John              65 Unattached            12-11.50   NWI 
  6 rose, ed                  65 Unattached            12-06.00   NWI 
  7 Patterson, Zachary        11 Unattached            11-02.50   NWI 
  8 Johnny, Stone              8 Unattached            10-10.00   NWI 
  9 Cumper, Luke               8 Unattached            10-00.50   NWI 
 10 Yung, Seth                 8 Unattached             7-00.00   NWI 
 11 Rollans, Bentley           7 Unattached             6-09.00   NWI 
 
Event 14  Women Triple Jump
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Styles, Fran              86 Unattached             9-11.00   NWI 
 
Event 15  Men Triple Jump
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Thomas, Bennett           17 Unattached            42-08.00   NWI 
  2 Tanner, Hansen            15 Unattached            37-05.00   NWI 
 
Event 16  Women High Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 kriu, bri                    Unattached             4-10.00  
  2 Pieroni, Anna             15 Unattached             4-08.00  
  3 Schultz, Lexanna          12 Unattached             4-06.00  
  4 Romero, Fernanda          17 Unattached             4-04.00  
  5 alfaro, laura             16 Unattached             4-02.00  
  5 Reiter, Courtney           8 Unattached             4-02.00  
  7 Valladolid, Mara          14 Unattached             4-00.00  
  7 Hanscom, Rita             61 SDTC                   4-00.00  
 -- Bell, Amanda              14 SDTC                        NH  
 -- Styles, Fran              86 Unattached                  NH  
 
Event 17  Men High Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Jerome, Miller            28 Unattached             6-08.00  
  2 Torrez, Tanner            18 Unattached             6-02.00  
  3 Pavlovics, Jacob          19 Unattached             5-10.00  
  3 Thomas, Bennett           17 Unattached             5-10.00  
  5 Aain, Alexander           17 Unattached             5-08.00  
  5 Tanner, Hansen            15 Unattached             5-08.00  
  7 Little, John              65 Unattached             4-08.00  
  8 Van Daelen, Nick          13 Unattached             4-06.00  
  9 Yung, Seth                 8 Unattached             2-08.00  
 -- Fernandez, Ernesto        48 Unattached                  NH  
 -- deguzman, TJ              22 Team Edge                   NH  
 
Event 18  Women Pole Vault
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Becker, Bianca            17 Team Edge             11-00.00  
  2 Brown, McKenna            13 Unattached            10-00.00  
  3 Mason, MacKenzie          16 Unattached             9-03.00  
  4 Coon, Samantha            17 Unattached             8-00.00  
 
Event 19  Men Pole Vault
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Brown, kyle               15 Unattached            15-01.00  
  2 McGrath, Jeremy           23 Unattached            14-00.00  
  3 watkins, Grady            16 Unattached            13-06.00  
  3 Will, Nate                25 Unattached            13-06.00  
  5 Eflitis, Sandris          18 Unattached            12-06.00  
  6 LaScala, Anthony          17 Team Edge             11-06.00  
  6 Timms, Adam               16 Team Edge             11-06.00  
  8 Sheldon, Trevor           15 Unattached            11-00.00  
  8 Gomez, Sergio             17 Unattached            11-00.00  
 10 Bell, Benson                 Unattached            10-06.00  
 11 Newell, Anthony           16 Unattached            10-00.00  
 12 Girley, Dedrick           43 Unattached             9-00.00  
 12 Preston, James            16 Unattached             9-00.00  
 12 Rice, Jacob               14 Unattached             9-00.00  
 15 Sheldon, Tyler            17 Unattached             8-06.00  
 16 Volpe, Zack               13 Team Edge              7-06.00  
 17 Monroe, Evan              16 Unattached             7-00.00  
 18 Monroe, Gavin             10 Unattached             6-06.00  
 19 Brooks, Joey              11 Team Edge              5-06.00  
 20 Hulsey, Jack              12 Unattached             5-00.00  
 -- Rice, Joseph              18 Unattached                  NH  
 -- Canseco, Chris            22 Unattached                  NH  
 
Event 20  Women Shot Put
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Aiuhionbare, Itohan       21 Unattached            54-05.00  
  2 Collins, Elizabeth        18 Unattached            26-07.00  
  3 Snowden, Maxine           14 SDTC                  25-11.00  
  4 McBeth, Kate              65 Unattached            23-06.00  
 
Event 21  Men Shot Put
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Canseco, Chris            22 Unattached            35-04.00  
 
Event 22  Men 100 Meter Hurdles
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Crowl, Chip               59 Unattached               18.06   0.8