Licensed to San Diego Imperial Co. USATF Assoc. - Association License
                                       HY-TEK's Meet Manager 6/18/2015 03:45 PM
                     USATF San Diego-Imperial Association                      
           Track and Field Championships   - 6/13/2015 to 6/14/2015            
                         Orange Glen HS, Escondido CA                          
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Graham-Sanchez, Payton     8 Mercury San            17.65      16.00q  NWI  2 
  2 Tindall, Asia              8 Flo-Jo Inter           15.10      16.04q  NWI  3 
  3 Logan, Jori                8 Usa Rockets            15.60      16.06q  NWI  4 
  4 Toney, Shaye               8 Millennium E           15.93      16.46q  NWI  2 
  5 Standard, Amya             7 N Step Youth           15.90      16.51q  NWI  1 
  6 Evans, Shantilese          8 M.L.K. Blast           16.42      17.09q  NWI  2 
  7 Walker, Cheyenne           8 Unattached             16.72      17.10q  NWI  4 
  8 Holiday, Jae'dah           7 Mercury San            17.26      17.19q  NWI  2 
  9 Rodriguez, Amyiah          7 Usa Rockets            17.09      17.40q  NWI  4 
 10 Jackson, Savannah          8 San Diego Ch           16.71      17.83   NWI  1 
 11 Butts, Sama'ye             8 San Diego Ch           17.18      17.86   NWI  1 
 12 Gomez, Ina                 7 Change the G           17.00      18.09   NWI  3 
 13 Butts, Saianna             8 San Diego Ch           16.77      18.20   NWI  3 
 14 Smith, Honey               7 N Step Youth           20.39      18.24   NWI  2 
 14 Joyce, Rowyn               8 Unattached             17.84      18.24   NWI  1 
 16 Childs, Natalia            8 Havoc Track            17.90      18.33   NWI  4 
 17 Nailon, Alaeah             8 N Step Youth           18.27      18.69   NWI  3 
 18 Frazier, Jordin            7 Mercury San            20.69      19.30   NWI  1 
 19 Jimenez, Belen             8 Change the G                      19.34   NWI  2 
 20 Harris, Imani              8 Millennium E           20.02      21.18   NWI  1 
 21 Garza, Destiny             7 Change the G                      23.30   NWI  3 
 -- Jackson, Milani            6 San Diego Ch                     X18.07   NWI  3 
 -- Scott, Kamil               6 N Step Youth           18.46     X18.31   NWI  3 
 -- Lewis, Elisha              6 San Diego Ch           18.88     X18.65   NWI  4 
 -- Price, Khalifa             5 Flo-Jo Inter           21.70     X20.79   NWI  3 
 -- Green, Ke'niyah            6 N Step Youth           43.34     X20.94   NWI  2 
 -- Baltazar Dennis, Azryak    6 N Step Youth           21.30     X22.22   NWI  3 
 -- Lowery, Daylani            6 Mercury San            20.57     X22.40   NWI  2 
 -- Allen, Destinee            6 N Step Youth           21.30     X22.55   NWI  4 
 -- Price, Kio                 4 Flo-Jo Inter           38.80     X28.35   NWI  1 
 
100 Meter Dash 8 & Under Division Girls
==============================================================================
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Logan, Jori                8 Usa Rockets            16.06      15.53   NWI 
  2 Tindall, Asia              8 Flo-Jo Inter           16.04      15.55   NWI 
  3 Standard, Amya             7 N Step Youth           16.51      16.25   NWI 
  4 Graham-Sanchez, Payton     8 Mercury San            16.00      16.29   NWI 
  5 Toney, Shaye               8 Millennium E           16.46      16.48   NWI 
  6 Walker, Cheyenne           8 Unattached             17.10      17.09   NWI 
  7 Evans, Shantilese          8 M.L.K. Blast           17.09      17.16   NWI 
  8 Rodriguez, Amyiah          7 Usa Rockets            17.40      17.44   NWI 
  9 Holiday, Jae'dah           7 Mercury San            17.19      17.75   NWI 
 
200 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Standard, Amya             7 N Step Youth           33.03      32.62q  NWI  1 
  2 Logan, Jori                8 Usa Rockets            31.67      33.38q  NWI  4 
  3 Tindall, Asia              8 Flo-Jo Inter           32.20      33.40q  NWI  2 
  4 Toney, Shaye               8 Millennium E           34.14      34.38q  NWI  2 
  5 Graham-Sanchez, Payton     8 Mercury San            33.20      34.50q  NWI  1 
  6 Berry, Kailah              7 Mercury San            40.77      35.50q  NWI  2 
  7 Rodriguez, Amyiah          7 Usa Rockets            35.97      35.78q  NWI  4 
  8 Holiday, Jae'dah           7 Mercury San                       35.96q  NWI  3 
  9 Butts, Sama'ye             8 San Diego Ch           35.08      36.41q  NWI  3 
 10 Walker, Cheyenne           8 Unattached                        36.71   NWI  1 
 11 Buenaventura, Nina         8 Millennium E           34.73      36.89   NWI  4 
 12 Jackson, Savannah          8 San Diego Ch           36.77      37.49   NWI  1 
 13 Evans, Shantilese          8 M.L.K. Blast           36.11      37.93   NWI  2 
 14 Butts, Saianna             8 San Diego Ch           36.44      38.26   NWI  1 
 15 Gomez, Ina                 7 Change the G           35.00      39.17   NWI  3 
 16 Smith, Honey               7 N Step Youth           38.08      39.50   NWI  2 
 17 Childs, Natalia            8 Havoc Track            39.59      40.10   NWI  3 
 18 Nailon, Alaeah             8 N Step Youth           40.72      41.08   NWI  4 
 19 Watson, Jayla              7 Millennium E                      41.50   NWI  4 
 20 Frazier, Jordin            7 Mercury San            40.89      42.03   NWI  1 
 21 Jimenez, Belen             8 Change the G                      42.10   NWI  1 
 22 Forrester, Brianna         7 M.L.K. Blast           43.06      45.03   NWI  1 
 23 Garza, Destiny             7 Change the G                      50.13   NWI  2 
 -- Jackson, Milani            6 San Diego Ch                     X37.75   NWI  4 
 -- Lewis, Elisha              6 San Diego Ch           38.69     X39.45   NWI  4 
 -- Green, Ke'niyah            6 N Step Youth           19.79     X45.40   NWI  3 
 -- Allen, Destinee            6 N Step Youth           43.57     X45.82   NWI  2 
 -- Dupard, Kenley             6 Mercury San                      X46.06   NWI  2 
 -- Baltazar Dennis, Azryak    6 N Step Youth           45.79     X46.27   NWI  4 
 -- Lowery, Daylani            6 Mercury San            49.29     X53.56   NWI  3 
 
200 Meter Dash 8 & Under Division Girls
==============================================================================
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Logan, Jori                8 Usa Rockets            33.38      32.67   NWI 
  2 Standard, Amya             7 N Step Youth           32.62      33.22   NWI 
  3 Graham-Sanchez, Payton     8 Mercury San            34.50      34.33   NWI 
  4 Toney, Shaye               8 Millennium E           34.38      35.59   NWI 
  5 Berry, Kailah              7 Mercury San            35.50      36.45   NWI 
  6 Butts, Sama'ye             8 San Diego Ch           36.41      36.46   NWI 
  7 Rodriguez, Amyiah          7 Usa Rockets            35.78      36.93   NWI 
  8 Holiday, Jae'dah           7 Mercury San            35.96      39.81   NWI 
 
400 Meter Dash 8 & Under Division Girls
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Standard, Amya             7 N Step Youth         1:15.89    1:18.64q  1 
  2 Boostani, Katerina         8 Millennium E         1:21.16    1:23.23q  2 
  3 Graham-Sanchez, Prestyn    7 Mercury San          1:32.13    1:23.91q  3 
  4 Butts, Saianna             8 San Diego Ch         1:25.50    1:23.99q  1 
  5 Butts, Sama'ye             8 San Diego Ch         1:24.88    1:24.05q  1 
  6 Parsons, Hope              8 San Diego Ch         1:24.77    1:25.57q  2 
  7 Smith, Honey               7 N Step Youth         1:29.22    1:25.90q  2 
  8 Berry, Kailah              7 Mercury San          1:21.20    1:27.60q  3 
  9 Hawkins, Lani              7 Mercury San          1:37.24    1:29.23q  1 
 10 Gomez, Ina                 7 Change the G         1:24.00    1:29.58   3 
 11 Forrester, Brooke          7 M.L.K. Blast         1:33.02    1:29.98   1 
 12 Joyce, Rowyn               8 Unattached           1:31.53    1:30.85   3 
 13 Frazier, Jordin            7 Mercury San          1:48.71    1:37.10   3 
 14 Jimenez, Belen             8 Change the G                    1:37.54   2 
 15 Watson, Jayla              7 Millennium E                    1:42.10   3 
 16 Harris, Imani              8 Millennium E         1:40.73    1:50.70   3 
 -- Dupard, Kenley             6 Mercury San          1:32.89   X1:36.48   2 
 -- Outman, Melia              6 Unattached                     X1:37.25   1 
 -- Price, Khalifa             5 Flo-Jo Inter         1:39.00   X1:46.86   2 
 -- Lowery, Daylani            6 Mercury San          2:03.75   X1:53.69   2 
 
400 Meter Dash 8 & Under Division Girls
=========================================================================
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Standard, Amya             7 N Step Youth         1:18.64    1:19.33  
  2 Boostani, Katerina         8 Millennium E         1:23.23    1:22.08  
  3 Butts, Sama'ye             8 San Diego Ch         1:24.05    1:23.87  
  4 Parsons, Hope              8 San Diego Ch         1:25.57    1:24.70  
  5 Butts, Saianna             8 San Diego Ch         1:23.99    1:25.43  
  6 Berry, Kailah              7 Mercury San          1:27.60    1:26.36  
  7 Graham-Sanchez, Prestyn    7 Mercury San          1:23.91    1:27.97  
  8 Hawkins, Lani              7 Mercury San          1:29.23    1:31.68  
  9 Smith, Honey               7 N Step Youth         1:25.90    1:34.05  
 
800 Meter Run 8 & Under Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Tindall, Asia              8 Flo-Jo Inter         2:49.00    2:58.49  
  2 Hixon, Vianne              8 Millennium E                    3:02.78  
  3 Parsons, Hope              8 San Diego Ch         3:10.00    3:09.01  
  4 Hawkins, Lani              7 Mercury San          3:17.16    3:19.00  
  5 Graham-Sanchez, Prestyn    7 Mercury San          3:14.34    3:32.37  
 
1500 Meter Run 8 & Under Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Hixon, Vianne              8 Millennium E         5:58.70    6:10.76  
  2 Hawkins, Lani              7 Mercury San          6:45.99    6:53.73  
 
4x100 Meter Relay 8 & Under Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Mercury San Diego Track & Fiel  'A'               1:10.00    1:13.16  
     1) Holiday, Jae'dah 7              2) Berry, Kailah 7                
     3) Graham-Sanchez, Payton 8        4) Graham-Sanchez, Prestyn 7      
 
4x400 Meter Relay 8 & Under Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Millennium Express Track Club  'A'                5:50.00    5:56.95  
     1) Boostani, Katerina 8            2) Buenaventura, Nina 8           
     3) Toney, Shaye 8                  4) Hixon, Vianne 8                
 
Long Jump 8 & Under Division Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind          
========================================================================================
  1 Logan, Jori                8 Usa Rockets            3.43m      3.49m   NWI  11-05.50 
  2 Walker, Cheyenne           8 Unattached             2.90m      2.98m   NWI   9-09.50 
  3 Rodriguez, Amyiah          7 Usa Rockets            2.41m      2.96m   NWI   9-08.50 
  4 Evans, Shantilese          8 M.L.K. Blast           2.93m      2.93m   NWI   9-07.50 
  5 Branch, Armani             7 N Step Youth           1.51m      1.41m   NWI   4-07.50 
 -- Scott, Kamil               6 N Step Youth           2.21m     X2.18m   NWI   7-02.00 
 -- Baltazar Dennis, Azryak    6 N Step Youth                     X1.79m   NWI   5-10.50 
 
Shot Put 2k 8 & Under Division Girls
===================================================================================
    Name                     Age Team                    Seed     Finals           
===================================================================================
  1 Jackson, Savannah          8 San Diego Ch                      4.75m   15-07.00 
  2 Boostani, Katerina         8 Millennium E           3.64m      3.61m   11-10.25 
  3 Forrester, Brooke          7 M.L.K. Blast           2.75m      2.69m    8-10.00 
 
Javelin Throw 300g 8 & Under Division Girls
===================================================================================
    Name                     Age Team                    Seed     Finals           
===================================================================================
  1 Buenaventura, Nina         8 Millennium E          13.57m     11.65m      38-03 
  2 Vanta, Aliyah              7 Millennium E                      9.49m      31-02 
  3 Joyce, Rowyn               8 Unattached             8.39m      8.95m      29-04 
  4 Harris, Imani              8 Millennium E           7.60m      6.13m      20-01 
  5 Branch, Armani             7 N Step Youth           4.32m      4.98m      16-04 
  6 Forrester, Brianna         7 M.L.K. Blast           6.38m      2.54m       8-04 
 
100 Meter Dash 9-10 Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bayless, Milan            10 Millennium E           13.91      14.38q  NWI  1 
  2 Webb, Jade                10 Mercury San            13.85      14.48q  NWI  2 
  3 Burton, Chanel             9 San Diego Ch           14.39      14.79q  NWI  4 
  4 Coleman, Kapiolani        10 Millennium E           13.89      14.90q  NWI  3 
  5 Shaheed, Amirah            9 Millennium E           14.70      15.02q  NWI  1 
  6 Allen, Laraigh             9 San Diego Ch           14.29      15.26q  NWI  4 
  7 Harris Williams, Kylee    10 San Diego Ch           14.98      15.49q  NWI  2 
  8 Myers, Ta'liyaah          10 Usa Rockets            14.81      15.52q  NWI  3 
  9 Austin, Ashlee            10 Speed to Burn Tr                  15.63q  NWI  3 
 10 Santos, Malani             9 Change the G           15.50      15.93   NWI  4 
 11 Ruskovich, Tianna          9 Millennium E           15.33      15.95   NWI  3 
 11 Moore, JoVonne            10 Step Track and F       15.70      15.95   NWI  4 
 13 Brooks, Zoriyah            9 Mercury San            15.82      16.03   NWI  3 
 13 Allen, Chancis             9 N Step Youth           15.36      16.03   NWI  1 
 15 Smith, Anika               9 San Diego Wa           15.75      16.05   NWI  1 
 16 Dickens, Brionna           9 Change the G           15.30      16.08   NWI  2 
 17 Cardenas, Alejandra       10 Eagles Wings           16.08      16.11   NWI  2 
 18 Jensen, Jaelyn             9 San Diego Ch           16.21      16.35   NWI  2 
 19 Sparks, Carolynn           9 Tsd Panthers           16.91      17.03   NWI  4 
 20 Tindall, Jada              9 Flo-Jo Inter           16.80      17.19   NWI  1 
 21 Quinones, Melissa         10 Eagles Wings           16.68      17.37   NWI  3 
 22 Nicholas, Shakay          10 San Diego Wa                      17.72   NWI  2 
 23 McGruder, Alysa            9 Millennium E           17.33      18.04   NWI  4 
 24 Finch, Tomorah            10 Millennium E           18.89      18.65   NWI  2 
 25 Hunter, Tyja               9 San Diego Ch           18.50      19.05   NWI  3 
 26 Lindsey, Jordan            9 N Step Youth           17.65      19.16   NWI  1 
 27 Isles, Imani               9 San Diego So                      20.34   NWI  4 
 
100 Meter Dash 9-10 Division Girls
==============================================================================
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Bayless, Milan            10 Millennium E           14.38      14.11   NWI 
  2 Coleman, Kapiolani        10 Millennium E           14.90      14.13   NWI 
  3 Webb, Jade                10 Mercury San            14.48      14.17   NWI 
  4 Shaheed, Amirah            9 Millennium E           15.02      14.67   NWI 
  5 Burton, Chanel             9 San Diego Ch           14.79      14.72   NWI 
  6 Allen, Laraigh             9 San Diego Ch           15.26      15.04   NWI 
  7 Harris Williams, Kylee    10 San Diego Ch           15.49      15.09   NWI 
  8 Myers, Ta'liyaah          10 Usa Rockets            15.52      15.29   NWI 
  9 Austin, Ashlee            10 Speed to Burn Tr       15.63      15.45   NWI 
 
200 Meter Dash 9-10 Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Coleman, Kapiolani        10 Millennium E           29.08      30.37q  NWI  4 
  2 Gatlin, Jada              10 Dream Team             30.00      30.77q  NWI  1 
  3 Shaheed, Amirah            9 Millennium E           31.87      30.93q  NWI  1 
  4 Bayless, Milan            10 Millennium E           28.98      30.96q  NWI  3 
  5 Myers, Ta'liyaah          10 Usa Rockets            31.31      31.80q  NWI  2 
  6 Austin, Ashlee            10 Speed to Burn Tr                  32.40q  NWI  2 
  7 Allen, Chancis             9 N Step Youth           32.51      32.51q  NWI  3 
  8 Dickens, Brionna           9 Change the G           32.50      32.56q  NWI  4 
  9 Smith, Anika               9 San Diego Wa           33.73      32.76q  NWI  2 
 10 Boamah, Elizabeth          9 Millennium E           33.45      32.77   NWI  2 
 11 Moore, JoVonne            10 Step Track and F       33.20      32.79   NWI  1 
 12 Brooks, Zoriyah            9 Mercury San            33.74      32.86   NWI  1 
 13 Ruskovich, Tianna          9 Millennium E           32.68      33.15   NWI  3 
 14 Santos, Malani             9 Change the G           33.00      33.71   NWI  4 
 15 Cardenas, Alejandra       10 Eagles Wings           35.13      34.35   NWI  4 
 16 Quinones, Melissa         10 Eagles Wings           36.61      35.00   NWI  2 
 17 Goliath, Ka'Leyah          9 N Step Youth           35.96      35.63   NWI  2 
 18 Boykin Duenas, Reileyah    9 Mercury San            37.18      35.99   NWI  1 
 19 Tindall, Jada              9 Flo-Jo Inter           34.70      36.49   NWI  3 
 20 Sparks, Carolynn           9 Tsd Panthers           35.47      37.11   NWI  1 
 21 Beasley, Alliyah          10 Mercury San            38.56      37.39   NWI  3 
 22 Nicholas, Shakay          10 San Diego Wa           37.25      37.42   NWI  4 
 23 Finch, Tomorah            10 Millennium E           41.53      39.05   NWI  2 
 24 McGruder, Alysa            9 Millennium E           37.27      39.77   NWI  3 
 25 Lindsey, Jordan            9 N Step Youth           41.10      40.77   NWI  4 
 26 Hunter, Tyja               9 San Diego Ch           41.25      41.80   NWI  1 
 27 Isles, Imani               9 San Diego So                      43.18   NWI  1 
 
200 Meter Dash 9-10 Division Girls
==============================================================================
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Coleman, Kapiolani        10 Millennium E           30.37      29.83   NWI 
  2 Gatlin, Jada              10 Dream Team             30.77      30.18   NWI 
  3 Austin, Ashlee            10 Speed to Burn Tr       32.40      31.53   NWI 
  4 Shaheed, Amirah            9 Millennium E           30.93      31.84   NWI 
  5 Dickens, Brionna           9 Change the G           32.56      31.97   NWI 
  6 Myers, Ta'liyaah          10 Usa Rockets            31.80      32.06   NWI 
  7 Allen, Chancis             9 N Step Youth           32.51      32.20   NWI 
  8 Bayless, Milan            10 Millennium E           30.96      32.64   NWI 
  9 Smith, Anika               9 San Diego Wa           32.76      32.90   NWI 
 
400 Meter Dash 9-10 Division Girls
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Burton, Chanel             9 San Diego Ch         1:08.56    1:10.21q  1 
  2 Austin, Desaree           10 Flo-Jo Inter         1:07.00    1:10.39q  3 
  3 Gatlin, Jada              10 Dream Team           1:05.00    1:11.02q  2 
  4 Boamah, Elizabeth          9 Millennium E         1:17.73    1:12.47q  3 
  5 Moore, JoVonne            10 Step Track and F     1:12.30    1:13.31q  3 
  6 Myers, Ta'liyaah          10 Usa Rockets          1:13.77    1:14.85q  2 
  7 Jackson, Kyana             9 San Diego Ch         1:16.40    1:15.35q  1 
  8 Allen, Laraigh             9 San Diego Ch         1:07.71    1:16.21q  1 
  9 Jones, Malayah            10 N Step Youth         1:15.61    1:16.44q  1 
 10 Quamina, Kiah              9 Usa Rockets          1:12.73    1:16.45   2 
 11 Ahrens, Bella              9 San Diego Ch         1:17.00    1:17.10   2 
 12 Cardenas, Alejandra       10 Eagles Wings         1:20.87    1:19.20   2 
 13 El, Adonajai               9 San Diego So         1:18.70    1:19.33   1 
 14 Rihan, Jhinnan             9 San Diego So         1:16.90    1:19.61   3 
 15 Dickens, Brionna           9 Change the G         1:18.00    1:20.26   1 
 16 Owens, Tiana               9 San Diego Ch         1:17.30    1:20.66   2 
 17 Boykin Duenas, Reileyah    9 Mercury San          1:23.76    1:21.20   1 
 18 Quinones, Melissa         10 Eagles Wings         1:25.45    1:21.34   1 
 19 Lannon, Zoe               10 Millennium E         1:19.51    1:22.16   3 
 20 Turman, Jaelani           10 San Diego Ch         1:21.00    1:23.33   3 
 21 Beasley, Alliyah          10 Mercury San          1:19.98    1:23.76   2 
 
400 Meter Dash 9-10 Division Girls
=========================================================================
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Gatlin, Jada              10 Dream Team           1:11.02    1:08.12  
  2 Austin, Desaree           10 Flo-Jo Inter         1:10.39    1:08.80  
  3 Burton, Chanel             9 San Diego Ch         1:10.21    1:10.55  
  4 Moore, JoVonne            10 Step Track and F     1:13.31    1:10.64  
  5 Boamah, Elizabeth          9 Millennium E         1:12.47    1:12.67  
  6 Allen, Laraigh             9 San Diego Ch         1:16.21    1:13.66  
  7 Myers, Ta'liyaah          10 Usa Rockets          1:14.85    1:13.70  
  8 Jones, Malayah            10 N Step Youth         1:16.44    1:14.35  
  9 Jackson, Kyana             9 San Diego Ch         1:15.35    1:14.46  
 
800 Meter Run 9-10 Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Austin, Desaree           10 Flo-Jo Inter         2:24.00    2:39.48  
  2 Quamina, Kiah              9 Usa Rockets          3:26.00    2:50.26  
  3 Jones, Malayah            10 N Step Youth         2:53.68    2:50.97  
  4 Rihan, Jhinnan             9 San Diego So         2:54.60    2:51.23  
  5 Salazar, Galia             9 San Diego Ch         2:54.02    2:51.36  
  6 Jackson, Kyana             9 San Diego Ch         2:52.87    2:51.56  
  7 Ahrens, Bella              9 San Diego Ch         2:59.00    2:54.40  
  8 Smith, Anika               9 San Diego Wa         3:00.00    3:00.93  
  9 Owens, Tiana               9 San Diego Ch         2:54.10    3:03.36  
 10 Turman, Jaelani           10 San Diego Ch         3:07.51    3:06.02  
 11 Quinn, Kyra                9 San Diego Wa         3:06.00    3:10.50  
 12 Tindall, Jada              9 Flo-Jo Inter            3.26    3:32.21  
 
1500 Meter Run 9-10 Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Austin, Desaree           10 Flo-Jo Inter         5:23.00    5:33.01  
  2 Rihan, Jhinnan             9 San Diego So         5:47.00    5:42.78  
  3 Salazar, Galia             9 San Diego Ch         5:57.11    5:49.08  
  4 Beasley, Alliyah          10 Mercury San          5:57.57    6:24.59  
  5 Quinn, Kyra                9 San Diego Wa         6:22.00    6:29.10  
  6 Garbrecht, Olivia         10 San Diego Wa         6:44.00    6:33.66  
 
4x100 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 San Diego Cheetahs  'A'                             58.44      59.31  
     1) Burton, Chanel 9                2) Harris Williams, Kyla 10       
     3) Harris Williams, Kylee 10       4) Allen, Laraigh 9               
  2 Millennium Express Track Club  'A'                           1:03.98  
     1) Shaheed, Amirah 9               2) Coleman, Kapiolani 10          
     3) Bayless, Milan 10               4) Ruskovich, Tianna 9            
 
4x400 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 San Diego Cheetahs  'A'                           5:30.00    5:22.58  
     1) Ahrens, Bella 9                 2) Turman, Jaelani 10             
     3) Jackson, Kyana 9                4) Owens, Tiana 9                 
 
High Jump 9-10 Division Girls
===================================================================================
    Name                     Age Team                    Seed     Finals           
===================================================================================
  1 Lannon, Zoe               10 Millennium E           1.05m      1.05m    3-05.25 
 
Long Jump 9-10 Division Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind          
========================================================================================
  1 Austin, Ashlee            10 Speed to Burn Tr                  4.12m   NWI  13-06.25 
  2 Webb, Jade                10 Mercury San            4.26m      4.09m   NWI  13-05.00 
  3 Lannon, Zoe               10 Millennium E           3.66m      3.68m   NWI  12-01.00 
  4 Jensen, Jaelyn             9 San Diego Ch           3.47m      3.66m   NWI  12-00.25 
  5 Harris Williams, Kylee    10 San Diego Ch           3.62m      3.63m   NWI  11-11.00 
  6 Nicholas, Shakay          10 San Diego Wa           3.27m      3.57m   NWI  11-08.50 
  7 Gatlin, Jada              10 Dream Team             4.15m      3.52m   NWI  11-06.75 
  8 Brooks, Zoriyah            9 Mercury San            3.27m      3.28m   NWI  10-09.25 
  8 Salazar, Galia             9 San Diego Ch           3.20m      3.28m   NWI  10-09.25 
 10 Jones, Malayah            10 N Step Youth           3.10m      3.27m   NWI  10-08.75 
 11 Santos, Malani             9 Change the G           3.50m      3.09m   NWI  10-01.75 
 12 Boykin Duenas, Reileyah    9 Mercury San            2.22m      2.94m   NWI   9-07.75 
 13 Quinn, Kyra                9 San Diego Wa           3.20m      2.90m   NWI   9-06.25 
 -- Goliath, Ka'Leyah          9 N Step Youth           2.42m       FOUL                 
 -- Sparks, Carolynn           9 Tsd Panthers           2.97m       FOUL                 
 
Shot Put 6 lb. 9-10 Division Girls
===================================================================================
    Name                     Age Team                    Seed     Finals           
===================================================================================
  1 Mercado, Mykala           10 San Diego So           1.87m      5.36m   17-07.00 
  2 Berry, Kai                 9 Flo-Jo Inter           4.55m      3.84m   12-07.25 
  3 White, Jayla              10 Mercury San            6.03m      3.64m   11-11.50 
 
Javelin Throw 300g 9-10 Division Girls
===================================================================================
    Name                     Age Team                    Seed     Finals           
===================================================================================
  1 Boamah, Elizabeth          9 Millennium E          18.95m     19.38m      63-07 
  2 Mercado, Mykala           10 San Diego So           5.39m     10.93m      35-10 
  3 Norman, Payton            10 San Diego Ch                      9.94m      32-07 
  4 McGruder, Alysa            9 Millennium E          10.97m      9.77m      32-01 
  5 Berry, Kai                 9 Flo-Jo Inter          12.47m      9.06m      29-09 
  6 White, Jayla              10 Mercury San           18.20m      9.02m      29-07 
 
100 Meter Dash 11-12 Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shaheed, Aysha            12 Millennium E           12.96      13.30q  NWI  1 
  2 Ruskovich, Jaymie         12 Millennium E           13.08      13.40q  NWI  3 
  3 Sergeant, Summer          12 Unattached             13.00      13.57q  NWI  2 
  4 McCormick, Aaliyah        11 Millennium E           13.92      14.00q  NWI  1 
  5 Radford, Tairah           12 Usa Rockets            13.86      14.02q  NWI  1 
  6 Herren, Kendall           11 Change the G           13.50      14.20q  NWI  3 
  7 Polite, Keilani           12 Usa Rockets            13.63      14.52q  NWI  2 
  8 Menezes, Keya             11 Millennium E           14.26      14.65q  NWI  3 
  9 Caldwell, Sophia          12 City Track C           14.43      14.66q  NWI  3 
 10 Brooks, Jordyn            11 Millennium E                      14.69   NWI  3 
 11 Lewis, Jaikara            11 Usa Rockets            13.94      14.80   NWI  2 
 12 Lowery, Danyale           12 Mercury San            14.63      14.87   NWI  2 
 13 Hughes, Grace             11 Eagles Wings           14.93      15.43   NWI  1 
 14 Harris, Shayla            12 Tsd Panthers           15.03      15.78   NWI  1 
 15 Rocha, Chloe              11 San Diego Wa           16.25      15.85   NWI  3 
 16 Wallace, Sydney           12 Eagles Wings           16.09      16.40   NWI  2 
 17 Dalton, Chloe             11 San Diego Wa           16.25      17.06   NWI  3 
 18 Childs, Liana             11 Havoc Track            17.01      17.15   NWI  1 
 19 Shubert, Isabella         11 Tsd Panthers           16.31      17.21   NWI  2 
 20 Lopez, Gissel             11 Flo-Jo Inter           19.50      19.62   NWI  2 
 21 Wilson-Powell, Solaria    11 Flo-Jo Inter           19.20      20.42   NWI  1 
 
100 Meter Dash 11-12 Division Girls
==============================================================================
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Shaheed, Aysha            12 Millennium E           13.30      12.85   NWI 
  2 Sergeant, Summer          12 Unattached             13.57      13.02   NWI 
  3 Ruskovich, Jaymie         12 Millennium E           13.40      13.04   NWI 
  4 Herren, Kendall           11 Change the G           14.20      13.87   NWI 
  5 Radford, Tairah           12 Usa Rockets            14.02      13.96   NWI 
  6 McCormick, Aaliyah        11 Millennium E           14.00      14.09   NWI 
  7 Polite, Keilani           12 Usa Rockets            14.52      14.10   NWI 
  8 Caldwell, Sophia          12 City Track C           14.66      14.20   NWI 
  9 Menezes, Keya             11 Millennium E           14.65      14.44   NWI 
 
200 Meter Dash 11-12 Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ruskovich, Jaymie         12 Millennium E           26.55      26.35q  NWI  2 
