Licensed to San Diego Imperial Co. USATF Assoc. - Association License
                                       HY-TEK's Meet Manager 6/10/2014 09:13 AM
                     USATF San Diego-Imperial Association                      
            Track and Field Championships   - 6/7/2014 to 6/8/2014             
                         Orange Glen HS, Escondido CA                          
                                    Results                                    
 
Event 1  1500 Meter Run 8 & Under Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Finals
  1 Hixon, Vianne              7 Millennium E         6:09.30    6:18.66  
  2 Cook-Weaver, Kenay'Jah     8 Mercury San          6:31.25    6:18.74  
  3 Hibbert, Pamayah           7 Usa Rockets          8:30.00    7:48.51  
 
Event 2  1500 Meter Run 8 & Under Division Boys
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Aguilar, Omar              8 Unattached           5:56.00    6:16.46  
  2 Wetzel, Zachary            8 San Diego Ro         6:00.00    6:50.90  
  3 Hedrick, Justin            7 Tsd Panthers                    8:09.78  
 
Event 3  1500 Meter Run 9-10 Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Livingston, Arionn        10 Mercury San          5:21.31    5:25.77  
  2 Paul, Sydney              10 Millennium E                    5:28.23  
  3 Austin, Desaree            9 Flo-Jo Inter         5:29.00    5:30.64  
  4 Wilson, Jazmine           10 Usa Rockets          5:49.03    5:43.41  
  5 Wilson, Mia                9 San Diego Wa         6:36.99    6:10.17  
  6 Hopper, Elena              9 619 cvsd fly                    6:16.04  
  7 Tedrow, Anne               9 San Diego Ro                    6:23.41  
  8 Bheemarasetti, Daksha     10 Unattached                      6:28.70  
 
Event 4  1500 Meter Run 9-10 Division Boys
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Amador, Erick             10 Mercury San          5:18.53    5:13.57  
  2 Coons, Nalu               10 Mercury San          5:19.78    5:21.14  
  3 Aguilar, Andres           10 Unattached           5:22.00    5:24.34  
  4 Gillis, Leon              10 Change the G                    5:24.89  
  5 Semprebon, Eric           10 San Diego Ro         5:43.94    5:35.04  
  6 Woodmansee, Henry         10 Millennium E                    5:56.31  
  7 Bice, Gavin                9 San Diego Ro         6:01.50    6:09.04  
  8 Abell, Quintin             9 San Diego Wa         6:27.32    6:26.35  
  9 Lemos, Kevin               9 619 cvsd fly         6:51.97    6:26.50  
 
Event 5  1500 Meter Run 11-12 Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Norman, Jordan            12 San Diego Ch         5:12.21    5:19.14  
  2 Brown, Amy                12 Unattached           5:20.00    5:20.59  
  3 McDaniel, Jaden           11 San Diego Ch         5:36.00    5:24.99  
  4 Marquez, Dasha            12 San Diego Ch         5:27.00    5:25.81  
  5 Stringfellow, Madison     12 San Diego Wa         5:45.41    5:45.51  
  6 Thralls, Samantha         11 Speed To Bur                    5:51.89  
  7 Hoffman, Tristin          12 San Diego Wa         5:37.36    5:55.10  
  8 Spilotro, Giana           11 Millennium E                    5:55.55  
 
Event 6  1500 Meter Run 11-12 Division Boys
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Wilson, Maxwell           12 San Diego Wa         4:38.68    4:36.87  
  2 Medrano, Jacob            12 San Diego Ch         5:04.00    4:57.75  
  3 Husted, Lance             12 619 cvsd fly                    5:06.14  
  4 Hofrichter, Mason         12 Eagles Wings                    5:06.57  
  5 Murray, Jake              12 Speed To Bur                    5:14.22  
  6 Hampton, Taishawn         12 San Diego Ch         5:22.36    5:20.19  
  7 Lacour, Vaughn            11 Millennium E                    5:21.53  
  8 Bice, Grant               11 San Diego Ro         5:16.20    5:22.65  
  9 Gomez, Joel               11 Speed To Bur                    5:28.18  
 10 Balazs, Cody              11 San Diego Ro         5:50.00    5:34.67  
 11 Lazelle, Adam             11 San Diego Wa         5:55.67    5:46.43  
 12 Serban, Gabriel           11 San Diego Ch                    5:53.31  
 13 Ingle, Owen               11 San Diego Wa         6:32.00    6:42.65  
 
Event 7  1500 Meter Run 13-14 Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Masar, Carlene            14 San Diego Ch         4:55.00    4:56.99  
  2 Roberson, Sierra          13 San Diego Ch         4:52.00    4:57.21  
  3 Brown, McKenna            14 Unattached                      5:04.14  
  4 Khatib, Yasmine           13 San Diego As         5:07.84    5:06.26  
  5 Lehn, Allison             13 San Diego As         5:04.97    5:06.69  
  6 Mahan, Olivia             13 San Diego As         5:05.06    5:07.79  
  7 Small, Alysa              13 San Diego Ch         5:18.11    5:19.14  
  8 Belliotti, Mykenzie       13 San Diego Wa         5:27.41    5:20.63  
  9 Brana, Jennifer           13 San Diego As         5:16.37    5:23.10  
 10 Tedrow, Therese           14 San Diego Ro         5:30.00    5:26.14  
 11 Fast, Mackenzie           13 San Diego Wa         5:33.80    5:40.43  
 12 Norris, Laurel            13 San Diego Ro         5:49.00    5:42.47  
 13 O'Donnell, Anna           13 San Diego Ro         5:40.00    5:42.54  
 14 Sullivan, Madeline        13 San Diego As                    5:42.79  
 15 Brillon, Akacia           14 San Diego Ch         5:42.00    5:48.22  
 16 Jarvis, Olivia            14 San Diego Wa         6:03.84    5:52.75  
 17 Dale, Gaby                13 Lions                           5:52.84  
 18 Bourke, Anna              14 Eagles Wings                    6:20.83  
 
Event 8  1500 Meter Run 13-14 Division Boys
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Prince, Rashad            13 San Diego Ro         4:29.32    4:27.74  
  2 Coleman, Willie           13 San Diego Ch         4:30.29    4:32.13  
  3 Rintoul, Eric             14 San Diego Ch         4:38.00    4:40.52  
  4 Olander, Cooper           13 San Diego Ch         4:41.00    4:42.39  
  5 LaZelle, Andrew           14 San Diego Wa         4:46.16    4:51.21  
  6 Hammack, Joseph           14 Tsd Panthers                    4:52.35  
  7 Sparks, Tyler             13 Millennium E         4:55.85    4:57.08  
  8 Thralls, Logan            13 Speed To Bur                    4:58.48  
  9 Kirwan, CJ                14 San Diego Ch         5:05.00    5:02.20  
 10 Williams, Amonte          13 Millennium E         5:17.00    5:11.78  
 11 Montesano, Jack           13 San Diego Ch         5:17.00    5:14.43  
 12 Parrish, Ben              13 Mercury San          5:16.88    5:17.00  
 13 Ingrande, Eric            14 San Diego Ch         4:59.50    5:17.10  
 14 Romero, Sean              14 Tsd Panthers         5:40.00    5:21.37  
 15 Sammartino, Vaughn        14 San Diego Wa         5:45.10    5:49.95  
 16 Black, Samuel             13 San Diego Wa         6:12.66    5:58.92  
 
Event 9  1500 Meter Run 15-16 Division Girls
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Manis, Samantha           15 San Diego Ch                    6:00.64  
 
Event 10  1500 Meter Run 15-16 Division Boys
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Prince, Donovan           15 San Diego Ch         4:24.00    4:17.77  
  2 Paul, Simeon              16 Millennium E                    4:23.63  
  3 Page, Jeffrey             15 San Diego Ch         4:37.00    4:36.87  
 
Event 12  1500 Meter Run 17-18 Division Men
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Irani, Arman              17 Unattached           4:20.00    4:21.82  
 
Event 15  400 Meter Dash 8 & Under Division Girls
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Allen, Laraigh             8 San Diego Ch         1:12.88    1:14.24q  1 
  2 Cook-Weaver, Kenay'Jah     8 Mercury San          1:20.85    1:19.39q  2 
  3 Allen, Chancis             8 N Step Youth         1:21.46    1:21.04q  1 
  4 Jackson, Kyana             8 San Diego Ch         1:25.74    1:21.57q  1 
  5 Salazar, Galia             8 Olympian Fal         1:35.18    1:23.35q  1 
  6 Okodiko, Kandice           8 M.L.K. Blast                    1:24.38q  2 
  7 Boostani, Katerina         7 Millennium E         1:30.15    1:29.22q  2 
  8 Boykin Duenas, Reileyah    8 Mercury San          1:39.47    1:31.48q  2 
 
Event 16  400 Meter Dash 8 & Under Division Boys
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 McDaniel, Jameel           8 San Diego Ch         1:14.77    1:13.04q  1 
  2 Ortega, Ryan               8 Mercury San          1:15.77    1:16.84q  2 
  3 Thibeaux, Deandre          8 Millennium E                    1:17.09q  1 
  4 Morris, London             7 San Diego Ch                    1:18.23q  2 
  5 Jordan, Michael            8 Mercury San          1:23.36    1:21.24q  2 
  6 Miller, Drew               8 City Track C                    1:21.40q  1 
  7 Embry, Kenyon              7 N Step Youth         1:27.11    1:21.69q  1 
  8 Allen, Jesai               7 San Diego Ch         1:24.88    1:24.41q  2 
  9 Farinas, Michael           7 Mercury San          1:25.14    1:26.73q  1 
 10 Miller, Colin              8 City Track C                    1:27.40   1 
 11 Phillippi, Edward          8 San Diego Ch                    1:28.42   2 
 12 Wetzel, Zachary            8 San Diego Ro         1:25.02    1:28.87   1 
 13 Amador, Jonah              8 San Diego Wa         1:31.40    1:32.33   2 
 14 Davis, Jeremy              7 Usa Rockets          1:25.77    1:38.30   2 
 15 Bice, Garrett              7 San Diego Ro         1:35.41    1:43.09   1 
 
Event 17  400 Meter Dash 9-10 Division Girls
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Livingston, Arionn        10 Mercury San          1:08.98    1:09.49q  2 
  2 Jackson, Symphony         10 Usa Rockets          1:12.75    1:10.63q  1 
  3 Austin, Desaree            9 Flo-Jo Inter         1:06.00    1:12.76q  2 
  4 Coleman, Kapiolani         9 Aji (Al Joyn         1:00.12    1:13.26q  1 
  5 Menezes, Keya             10 Millennium E                    1:15.37q  2 
  6 Myers, Ta'liyaah           9 Usa Rockets          1:14.74    1:16.84q  1 
  7 Cochran, Makaela           9 San Diego Ch         1:22.00    1:18.88q  1 
  8 Rogers, Naomi             10 Usa Rockets          1:20.69    1:20.10q  1 
  9 Jones, Malayah             9 N Step Youth         1:20.00    1:20.55q  2 
 10 Hackett, Union             9 San Diego Ch         1:19.88    1:22.29   2 
 11 Beasley, Alliyah           9 San Diego Wa         1:26.35    1:24.90   2 
 12 McCoy, Chadsity           10 Millennium E                    1:25.51   1 
 13 Kissinger, Wendy           9 Millennium E                    1:28.71   1 
 14 Dunn, Kristiana            9 Millennium E                    1:31.12   1 
 -- Johnson, Emiah             9 Change the G         1:25.00         DQ   2  Lane Violation on fi
 
Event 18  400 Meter Dash 9-10 Division Boys
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Shaw, Jalen               10 Millennium E                    1:05.94q  2 
  2 Matovu, Tibyasa           10 Flo-Jo Inter         1:03.00    1:06.00q  1 
  3 Snow, Blake               10 San Diego Ch         1:09.56    1:06.30q  3 
  4 Van, Xavier               10 Change the G         1:06.00    1:07.21q  4 
  5 White, Christopher        10 San Diego Ch         1:13.65    1:07.35q  3 
  6 Gillis, Nathaniel         10 Change the G         1:09.00    1:08.25q  2 
  7 Thompson, Corey            9 Unattached           1:09.68    1:10.22q  4 
  8 McGruder, Michael         10 Millennium E                    1:10.59q  2 
  9 Stayner, Brody             9 Tsd Panthers                    1:10.65q  1 
 10 Bennett, Jack             10 San Diego Wa         1:10.49    1:10.69   1 
 11 Hibbert, Isaiah           10 Usa Rockets          1:08.48    1:10.73   3 
 12 Brotschi, Haydn           10 Olympian Fal         1:09.10    1:10.84   2 
 13 Ratcliff, Marcus           9 Mercury San          1:11.04    1:10.99   1 
 14 Ellis, Markeon            10 M.L.K. Blast                    1:11.96   4 
 15 Pope, Taylen              10 Mercury San          1:11.92    1:12.06   4 
 16 Davis, Kenneth             9 Mercury San          1:13.79    1:14.06   2 
 17 Dortch, Legend             9 Millennium E                    1:16.49   1 
 18 Zix, Benjamin             10 Tsd Panthers                    1:17.09   4 
 19 Martin, Shon               9 Mercury San          1:17.20    1:18.09   4 
 20 White, Daivieon           10 Havoc Track          1:15.35    1:19.14   2 
 21 Jones, Jiyaad              9 Mercury San          1:21.38    1:20.30   1 
 22 Becerra, Diego             9 San Diego Ch                    1:24.10   2 
 23 Morton, Hudson             9 San Diego Ch                    1:24.13   3 
 24 McPherson, Nathaniel       9 Change the G         1:16.00    1:26.92   3 
 25 Robins, Camden            10 San Diego Ro         1:24.99    1:27.73   1 
 26 Kohmescher, Tyler          9 Tsd Panthers                    1:29.01   3 
 27 Webster, Sincere           9 San Diego Ch                    1:29.60   2 
 
Event 19  400 Meter Dash 11-12 Division Girls
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Segbefia, Mickaela        12 Mercury San          1:02.28    1:01.44q  1 
  2 Polite, Keilani           11 Usa Rockets          1:06.46    1:05.71q  2 
  3 Santos, Neveah            12 Change the G         1:05.00    1:05.71q  2 
  4 Febus, Genesis            12 San Diego Ch         1:10.42    1:10.60q  1 
  5 Cramer, Madeline          11 Eagles Wings                    1:12.95q  1 
  6 Joyce, Tabitha            12 Unattached           1:13.19    1:13.74q  1 
  7 Boostani, Aryana          11 Millennium E                    1:14.33q  1 
  8 Perez-Hall, Natalie       12 Millennium E                    1:15.38q  1 
  9 Brumitt, Samaria          11 San Diego Ch                    1:16.13q  2 
 10 Peters, Abigail           12 San Diego Ch         1:18.00    1:16.95   2 
 11 Kitchen, Riana            11 Speed To Bur                    1:20.48   2 
 12 Ward, Annabelle           11 San Diego Wa         1:44.79    1:37.28   1 
 13 Ward, Ivy                 11 San Diego Wa         1:38.10    1:46.65   2 
 
Event 20  400 Meter Dash 11-12 Division Boys
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Shaw, Mekhi               12 Millennium E                    1:01.97q  2 
  2 Owens, Sam                12 Havoc Track          1:01.24    1:02.53q  1 
  3 Notarainni, Marco         11 Millennium E                    1:03.98q  1 
  4 Webster, Tamar            12 San Diego Ch         1:07.87    1:04.83q  1 
  5 Wicker, Jo'Quone          12 San Diego Ch         1:04.00    1:04.96q  2 
  6 Herren, Kevon             11 Change the G         1:05.00    1:05.27q  3 
  7 Gross, Justice            12 City Track C                    1:05.81q  2 
  8 Morales, Alex             12 Usa Rockets          1:09.48    1:06.44q  2 
  9 Joyce, Elijah             11 Unattached           1:07.72    1:06.72q  2 
 10 Robinson, Isaah           11 Millennium E                    1:07.46   3 
 11 Brillion, Anselmo         12 San Diego Ch         1:07.52    1:07.91   3 
 12 Kitchen, Jarek            12 Speed To Bur                    1:08.81   1 
 13 Walker, Jai               11 Change the G         1:09.00    1:09.60   1 
 14 Urie, Jack                12 Tsd Panthers         1:11.00    1:10.42   2 
 15 Johnson, Elijah           11 Unattached           1:09.63    1:10.51   3 
 16 Garcia, Giovanni          12 Usa Rockets          1:12.84    1:12.36   1 
 17 Bacon, Troy               12 Mercury San          1:09.70    1:13.10   3 
 18 Yasuda, Viliami           11 San Diego Wa         1:12.08    1:14.17   1 
 19 Harrison, Hunter          12 Havoc Track          1:13.82    1:15.35   2 
 20 Grantham, Samuel          11 Eagles Wings                    1:15.90   3 
 21 Balardeta, Joseph         11 San Diego Wa         1:15.20    1:20.46   3 
 22 Ward, Jackson             11 San Diego Wa         1:29.27    1:34.41   3 
 
Event 21  400 Meter Dash 13-14 Division Girls
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Anders, Brianna           13 Mercury San            59.37      59.86q  2 
  2 Conerly, Isre'al          13 Flo-Jo Inter         1:01.00    1:01.08q  1 
  3 McBride, Deyonna          13 Change the G         1:01.00    1:02.23q  1 
  4 Jones, Tionna             13 Change the G         1:02.00    1:02.25q  2 
  5 Firsching, Olivia         14 Eagles Wings                    1:02.30q  3 
  6 Dortch, Chanelle          13 Millennium E         1:05.79    1:03.50q  1 
  7 Freeman, Jeana            13 San Diego Wa         1:03.37    1:03.51q  2 
  8 Morales, Liliana          14 San Diego Ch         1:05.89    1:04.58q  2 
  9 Menezes, Naya             13 Millennium E                    1:05.26q  3 
 10 Brown, Talieyah           14 San Diego Ch         1:05.90    1:05.38   2 
 11 Correll, Kamryn           14 San Diego Ch         1:04.00    1:05.59   1 
 12 Griffin, SaMya            14 Millennium E         1:06.64    1:06.02   1 
 13 Whiting, Niyyah           14 Mercury San          1:07.10    1:07.27   2 
 14 Cruz, Ayianah             13 San Diego Ch         1:08.03    1:08.25   1 
 15 Kirtay, Jeyan             13 Speed To Bur                    1:08.47   3 
 16 Billingsley, Makenna      14 Tsd Panthers         1:08.00    1:09.32   2 
 17 Hagewood, Alejandra       13 Olympian Fal         1:07.00    1:09.75   1 
 
Event 22  400 Meter Dash 13-14 Division Boys
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Smith, Izel               14 Millennium E           55.50      54.66q  1 
  2 Rintoul, Michael          14 San Diego Ch           56.44      56.03q  2 
  3 Turner, Ismail            13 San Diego Ch           57.69      56.39q  2 
  4 Coleman, Willie           13 San Diego Ch           56.24      57.20q  3 
  5 Rebis, Nicholas           14 Olympian Fal           59.67      58.46q  1 
  6 Prince, Rashad            13 San Diego Ro           59.30      58.63q  3 
  7 Sermons, Adrine           14 Mercury San            58.44      58.64q  1 
  8 Mangum, Thomas            14 San Diego Ch         1:02.21      58.87q  2 
  9 Burdette, Jordin          14 Tsd Panthers           59.00      58.93q  2 
 10 Sermons, Antwaine         14 Mercury San            58.85      59.21   2 
 11 Carroll, Veon             14 Change the G           58.40      59.39   1 
 12 Jackson, Trent            14 Olympian Fal           58.01      59.84   3 
 13 Gutierrez-Mendoza, Rober  14 Olympian Fal           58.64    1:00.13   3 
 14 Mashman, Peter            14 Speed To Bur                    1:00.96   2 
 15 Gillis, Curtis            13 Change the G                    1:02.08   3 
 16 Kirwan, CJ                14 San Diego Ch         1:01.10    1:02.32   2 
 17 Ingrande, Eric            14 San Diego Ch           59.44    1:03.56   1 
 18 Clamon, John              13 Unattached           1:04.00    1:05.22   1 
 19 Sparks, Tyler             13 Millennium E         1:03.69    1:06.34   3 
 20 Hatch, Nasir              13 San Diego Ch         1:08.41    1:08.37   1 
 21 Williams, Jordan          13 Millennium E         1:08.49    1:08.72   3 
 22 Sammartino, Vaughn        14 San Diego Wa         1:14.55    1:16.48   2 
 23 Black, Samuel             13 San Diego Wa                    1:21.61   1 
 
Event 29  100 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Allen, Laraigh             8 San Diego Ch           15.79      15.56q  NWI  3 
  2 Ratcliff, Aliyah           8 Mercury San            15.65      15.68q  NWI  1 
  3 Shaheed, Amirah            8 Millennium E           15.25      15.95q  NWI  2 
  4 Allen, Chancis             8 N Step Youth           15.99      16.28q  NWI  4 
  5 Jensen, Jaelyn             8 San Diego Ch           16.21      16.35q  NWI  2 
  6 Balsley, Lindsey           8 Unattached             16.63      16.41q  NWI  1 
  7 Clegg, Jahmaica            8 San Diego Ch           15.79      16.42q  NWI  4 
  8 Okodiko, Kandice           8 M.L.K. Blast                      16.53q  NWI  1 
  9 Burton, Chanel             8 San Diego Ch           15.99      16.86q  NWI  3 
 10 Jackson, Kyana             8 San Diego Ch           16.29      16.91   NWI  2 
 11 Brooks, Zoriyah            8 Mercury San            17.11      16.99   NWI  3 
 12 Ruskovich, Tianna          8 Millennium E           17.02      17.07   NWI  3 
 13 Santos, Malani             8 Change the G           16.20      17.37   NWI  1 
 14 Williams, Dereka-Cittrel   8 Millennium E           17.76      17.48   NWI  2 
 15 Toney, Shaye               7 Millennium E           17.45      17.95   NWI  4 
 16 Evans, Shantilese          7 M.L.K. Blast                      18.30   NWI  3 
 17 Nguyen, Katelyn            8 Millennium E           18.34      18.35   NWI  2 
 18 Hall, London               8 Millennium E           17.56      18.54   NWI  1 
 19 McGruder, Alysa            8 Millennium E           18.60      19.02   NWI  4 
 20 McCoy, Chayce              7 Millennium E                      19.03   NWI  1 
 21 Harris-McCoy, Sidney       8 Unattached                        19.14   NWI  2 
 22 Joyce, Rowyn               7 Unattached                        19.84   NWI  3 
 
Event 30  100 Meter Dash 8 & Under Division Boys
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Forrester, Geovanni        8 M.L.K. Blast                      15.34q  NWI  1 
  2 McGowan, Davian            8 Mercury San            15.06      15.51q  NWI  3 
  3 Ridgeway, Brandon          8 Mercury San            15.51      15.96q  NWI  1 
  4 Johnson, Nathaniel         8 Flo-Jo Inter           15.91      16.11q  NWI  1 
  5 Burston, Laurence          8 Flo-Jo Inter           14.80      16.14q  NWI  2 
  6 Morris, London             7 San Diego Ch           15.99      16.22q  NWI  3 
  7 Rodgers, Peyton            8 Unattached             16.10      16.54q  NWI  2 
  8 Burch, James               8 Millennium E           16.58      16.60q  NWI  3 
  9 Watts, Justin              8 San Diego Ch           16.19      16.62q  NWI  3 
 10 Taylor, Anthony            8 Millennium E           16.35      16.63   NWI  1 
 11 Thibeaux, Devonte          7 Millennium E           16.07      17.13   NWI  2 
 12 Buchanan, Ezelle           8 Mercury San            17.07      17.26   NWI  2 
 13 Allen, Jesai               7 San Diego Ch           17.87      17.43   NWI  3 
 14 Smith, Jakhi               7 Mercury San            17.28      18.16   NWI  3 
 15 Embry, Kenyon              7 N Step Youth           17.67      18.35   NWI  1 
 16 Bloome, Khalif             8 Millennium E           17.15      18.43   NWI  2 
 17 Amador, Jonah              8 San Diego Wa                      18.77   NWI  3 
 18 Nguyen, Kyle               7 Millennium E           19.49      19.56   NWI  2 
 19 Lewis, Elijah              7 San Diego Ch                      19.70   NWI  2 
 20 Phillippi, Edward          8 San Diego Ch           17.87      19.79   NWI  1 
 
Event 31  100 Meter Dash 9-10 Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Wheat, Aliyah             10 Unattached             13.82      13.87q  NWI  2 
  2 Herren, Kendall           10 Change the G           14.00      14.02q  NWI  1 
  3 Bayless, Milan             9 Flo-Jo Inter           13.80      14.35q  NWI  3 
  4 Webb, Jade                 9 Mercury San            14.61      14.48q  NWI  2 
  5 Odom, Alana               10 San Diego Ch           14.28      14.71q  NWI  1 
  6 James, Charlize           10 Xtreme Track           14.83      14.84q  NWI  3 
  7 Coleman, Kapiolani         9 Aji (Al Joyn           14.67      14.94q  NWI  3 
  8 Pietrzak, Raina           10 Eagles Wings                      15.56q  NWI  1 
  9 Harris Williams, Kylee     9 San Diego Ch           15.78      15.71q  NWI  1 
 10 Truscott, Sophia          10 Millennium E                      15.76   NWI  1 
 11 Harris Williams, Kyla      9 San Diego Ch           15.28      15.77   NWI  2 
 12 wheat, alexis             10 Unattached             16.25      15.82   NWI  3 
 13 Leaks, Parris             10 Millennium E                      16.42   NWI  2 
 14 Hackett, Union             9 San Diego Ch           16.21      16.62   NWI  2 
 15 Brooks, Jordyn            10 Millennium E                      16.72   NWI  2 
 16 Buchanon, Kaylyn           9 Change the G                      17.06   NWI  3 
 17 Johnson, Emiah             9 Change the G           17.00      17.42   NWI  3 
 18 Wightlin, Emilia           9 Eagles Wings                      17.51   NWI  3 
 19 Dunn, Kristiana            9 Millennium E                      17.68   NWI  2 
 20 Kissinger, Wendy           9 Millennium E                      18.49   NWI  1 
 
Event 32  100 Meter Dash 9-10 Division Boys
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Hammond, Omar             10 Tsd Panthers           13.33      13.93q  NWI  2 
  2 Burton, Kevin             10 San Diego Ch           13.77      14.04q  NWI  4 
  3 Gillis, Nathaniel         10 Change the G           14.20      14.18q  NWI  2 
  4 Tucker, Jalil             10 Usa Rockets            13.86      14.19q  NWI  1 
  5 Peevy, David               9 Mercury San            14.30      14.39q  NWI  2 
  6 Holmes, Brandon            9 Mercury San            15.18      14.48q  NWI  2 
  7 Rankin, Berrot             9 Flo-Jo Inter           14.10      14.64q  NWI  1 
  8 Russ, Robert               9 Unattached             14.10      14.73q  NWI  3 
  9 Verdell, Tommie            9 Mercury San            13.82      14.79q  NWI  3 
 10 Lewis, Jacob              10 Xtreme Track           14.77      14.85   NWI  1 
 11 Jones, Jared              10 Mercury San            14.37      14.94   NWI  3 
 12 Paisley, Cameryn           9 San Diego Ch           15.88      14.96   NWI  1 
 13 Johnson, Jayden           10 M.L.K. Blast                      15.07   NWI  4 
 14 Brotschi, Haydn           10 Olympian Fal           14.36      15.30   NWI  4 
 15 Thompson, Corey            9 Unattached             14.79      15.49   NWI  1 
 16 Stayner, Brody             9 Tsd Panthers           14.20      15.60   NWI  4 
 17 Ratcliff, Marcus           9 Mercury San            15.16      15.64   NWI  4 
 18 Odedina, Jonathan         10 Mercury San            14.98      15.84   NWI  3 
 19 Ary, Amare                 9 Mercury San            15.61      16.11   NWI  4 
 20 Hayes, Brandon            10 Usa Rockets            15.70      16.15   NWI  3 
 21 Hayes, Anthony             9 Usa Rockets            15.93      16.17   NWI  1 
 22 Zix, Benjamin             10 Tsd Panthers                      16.21   NWI  1 
 23 Brown, Lynn               10 Millennium E                      16.26   NWI  1 
 24 Gillis, Leon              10 Change the G           16.00      16.34   NWI  3 
 25 Webster, Sincere           9 San Diego Ch           17.87      16.56   NWI  2 
 26 McMahon, Lukas             9 Speed To Bur                      16.57   NWI  3 
 27 Perry, LaMontre            9 Change the G                      16.99   NWI  2 
 28 Fukushima, Aric            9 Olympian Fal                      17.08   NWI  2 
 29 McPherson, Nathaniel       9 Change the G           18.00      17.90   NWI  2 
 30 Morton, Hudson             9 San Diego Ch                      18.10   NWI  3 
 31 Wiliams, Oscar            10 Mercury San            16.53      19.65   NWI  4 
 
Event 33  100 Meter Dash 11-12 Division Girls
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Sergeant, Summer          11 Unattached             13.46      13.64q  NWI  2 
  2 Smith, Daeyana            12 Mercury San            13.51      13.72q  NWI  1 
  3 Santos, Neveah            12 Change the G           13.70      13.74q  NWI  3 
  4 Shaheed, Aysha            11 Millennium E                      13.75q  NWI  2 
  5 Belcher, Tashiana         12 San Diego Ch           13.37      13.81q  NWI  3 
  6 Ruskovich, Jaymie         11 Millennium E                      14.13q  NWI  1 
  7 Hill, Bree                12 Flo-Jo Inter           13.52      14.32q  NWI  1 
  8 Wicker, JaMiyah           11 San Diego Ch           13.54      14.55q  NWI  2 
  9 Rodgers, Sofia            12 Speed To Bur                      14.56q  NWI  2 
 10 Radford, Tairah           11 Usa Rockets            13.91      14.66   NWI  2 
 11 Segbefia, Mickaela        12 Mercury San            13.76      14.77   NWI  3 
 12 Zix, Kathryn              12 Tsd Panthers           14.55      14.90   NWI  1 
 13 Filak, Jessica            12 Tsd Panthers                      14.93   NWI  3 
 14 Schreckengaust, Grace     12 Unattached             15.30      15.48   NWI  2 
 15 Herrera Lueth, Annika     11 Eagles Wings                      15.58   NWI  1 
 16 Allen, Daria              11 Usa Rockets            16.12      16.06   NWI  3 
 17 Persinger, Kira           12 Tsd Panthers           16.00      16.30   NWI  3 
 18 Perez-Hall, Natalie       12 Millennium E                      16.51   NWI  2 
 19 Kitchen, Riana            11 Speed To Bur                      16.69   NWI  1 
 20 Ferdyn, Sarah             11 Lions                  16.50      17.17   NWI  2 
 21 Mangum, Shallayah         12 San Diego Ch                      17.53   NWI  3 
 
Event 34  100 Meter Dash 11-12 Division Boys
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
  1 Harris Williams, Richard  12 San Diego Ch           12.49      13.35q  NWI  1 
  2 Beyah, AbdulNoor          11 Unattached             13.32      13.98q  NWI  2 
  3 Sayles, Jarel             12 Mercury San            13.59      14.01q  NWI  3 
  4 Thomas, Elijah            12 Millennium E                      14.24q  NWI  1 
  5 Gibbs, John               12 Dream Team             12.80      14.26q  NWI  3 
