San Diego Imperial Co. USATF Assoc. - Organization License Hy-Tek's MEET MANAGER 11:49 PM 6/16/2009 Page 1
2009 SDI Association Championship - 6/13/2009 to 6/14/2009
Escondido High School
Results
Event 1 100 Meter Dash Sub-Bantam Girls
Lane Name Yr Team Prelims
Preliminaries
1 Mcgough, Ty 01 SADC 15.37 q
2 Fields, Dionysia 01 SADC 15.46 q
3 Frank, Jelise 01 MLBL 15.65 q
4 Brooks, Nyah 01 ALLE 15.80 q
5 Jones, Tionna 01 SADT 16.51 q
6 Roberson, Sierra 01 ALLE 17.11 q
7 Maher, Charlotte 01 UNA 17.12 q
8 Toya, Brianna 02 TSPA 17.22 q
9 Ohl, Harmony 01 NOCJ 17.23 q
10 Williams, Aujayna 01 ALLE 17.30
11 Wilbert, Jessica 01 NCST 17.39
12 Mcbride, Deyonna 01 MSDT 17.60
13 Brooks, Jazmin 03 ALLE 17.86
14 Anders, Ashanti 01 MSDT 18.09
15 Jordan, Aleeya 01 NSTY 18.11
16 Sierra, Harvey 01 ALLE 18.12
17 Wilson, Jahsiana 01 SADC 18.21
18 Farinas, Dayani 02 FLJI 18.99
19 Livingston, Arionn 04 MSDT 23.54
20 Gipson, Niyah 04 UNYO 29.88
Event 1 100 Meter Dash Sub-Bantam Girls
Name Yr Team Finals
Finals
1 Mcgough, Ty 01 SADC 15.20
2 Frank, Jelise 01 MLBL 15.25
3 Fields, Dionysia 01 SADC 15.32
4 Brooks, Nyah 01 ALLE 15.81
5 Jones, Tionna 01 SADT 16.27
6 Ohl, Harmony 01 NOCJ 16.62
7 Toya, Brianna 02 TSPA 16.69
7 Maher, Charlotte 01 UNA 16.69
9 Roberson, Sierra 01 ALLE 16.78
Event 2 200 Meter Dash Sub-Bantam Girls
Lane Name Yr Team Finals
Finals
1 Mcgough, Ty 01 SADC 31.33
2 Anders, Brianna 01 MSDT 32.17
3 Brooks, Nyah 01 ALLE 32.86
4 Jones, Tionna 01 SADT 33.41
5 Frank, Jelise 01 MLBL 33.48
5 Fields, Dionysia 01 SADC 33.48
7 Nowling, Deanna 01 ALLE 33.52
8 Small, Alysa 01 SADC 35.04
9 Roberson, Sierra 01 ALLE 35.14
10 Williams, Aujayna 01 ALLE 35.31
11 Toya, Brianna 02 TSPA 35.81
12 Ohl, Harmony 01 NOCJ 36.08
13 Rutledge, Tariah 02 SADC 37.05
14 Anders, Ashanti 01 MSDT 37.10
15 Brooks, Jazmin 03 ALLE 38.01
16 Farinas, Dayani 02 FLJI 38.18
17 Sierra, Harvey 01 ALLE 38.97
18 Wilson, Jahsiana 01 SADC 39.50
19 Smith, Yazmeen 01 CVFL 41.25
20 Jordan, Aleeya 01 NSTY 44.06
21 Cota, Audrey 02 CVFL 44.56
22 Livingston, Arionn 04 MSDT 54.70
Event 4 800 Meter Run Sub-Bantam Girls
Name Yr Team Finals
Finals
1 Jones, Dallas 02 MSDT 2:49.15
2 Padilla, Josephina 01 MLBL 3:01.18
3 Farinas, Dayani 02 FLJI 3:02.91
4 Wilbert, Jessica 01 NCST 3:04.51
5 Maher, Charlotte 01 UNA 3:16.11
6 Small, Alysa 01 SADC 3:17.88
7 Rutledge, Tariah 02 SADC 3:20.07
8 Cota, Audrey 02 CVFL 3:28.96
Event 7 4x100 Meter Relay Sub-Bantam Girls
Team Relay Finals
Finals
1 Mercury San Diego T F A 1:06.27
2 Alexanders Lightn Express A 1:06.35
Event 8 4x400 Meter Relay Sub-Bantam Girls
Team Relay Finals
Finals
1 Mercury San Diego T F A 5:47.48
Event 10 Long Jump Sub-Bantam Girls
Name Yr Team Finals
Finals
1 Fields, Dionysia 01 SADC 3.28m
2 Mcgough, Ty 01 SADC 3.05m
3 Rutledge, Tariah 02 SADC 2.94m
4 Frank, Jelise 01 MLBL 2.82m
5 Small, Alysa 01 SADC 2.79m
6 Wilbert, Jessica 01 NCST 2.67m
7 Ohl, Harmony 01 NOCJ 2.55m
8 Toya, Brianna 02 TSPA 2.36m
9 Nowling, Deanna 01 ALLE 1.88m
10 Jones, Tionna 01 SADT 1.40m
Event 12 Javelin Throw Sub-Bantam Girls
Name Yr Team Finals
Finals
1 Maher, Charlotte 01 UNA 19.68m
2 Wilson, Jahsiana 01 SADC 8.22m
3 Cota, Audrey 02 CVFL 8.02m
Event 50 100 Meter Dash Sub-Bantam Boys
Lane Name Yr Team Prelims
Preliminaries
1 Ellis, Keesaad 01 SADC 15.83 q
2 Martin, Sharmar 01 ALLE 15.97 q
3 Granillo, Anthony 01 NOCJ 16.28 q
4 Ackerson, Cameron 02 MSDT 16.35 q
5 Morgan, Alozo 02 SADC 16.61 q
6 Snowden-Cannon, Brandon 01 MSDT 16.81 q
7 Ng, Jstin 01 ALLE 17.36 q
8 Harris-Williams, Richard 02 SADC 17.87 q
9 Everett, Reginald 02 MSDT 17.90 q
10 Shafter, Andrew 01 TSPA 18.18
11 Williams, Benjamin 01 NSTY 18.31
12 Cluke, Tracey 02 ALLE 18.70
13 Varges, Andrew 01 NOCJ 18.84
14 Dejohn, Narcisse 02 NSTY 19.12
15 Aleazar, Mekuria 01 FLJI 19.28
16 Blue-Smith, Jahiel 02 NCST 19.37
17 Letcher, Ty 03 NOCJ 20.39
18 Zamora, Joseph-James 02 NSTY 21.02
19 Berry, Marcellus 03 MSDT 21.37
20 Thompson, Makai 02 TSPA 23.26
21 Boston, Tayvian 04 NOCJ 23.48
22 Boston, Tyson 04 NOCJ 23.62
--- Landry, Jeffaire 01 SDGS DQ
Event 50 100 Meter Dash Sub-Bantam Boys
Name Yr Team Finals
Finals
1 Martin, Sharmar 01 ALLE 15.14
2 Ellis, Keesaad 01 SADC 15.64
3 Granillo, Anthony 01 NOCJ 16.03
4 Ackerson, Cameron 02 MSDT 16.53
5 Snowden-Cannon, Brandon 01 MSDT 16.74
6 Ng, Jstin 01 ALLE 16.93
7 Harris-Williams, Richard 02 SADC 17.38
8 Everett, Reginald 02 MSDT 17.96
Event 51 200 Meter Dash Sub-Bantam Boys
Lane Name Yr Team Finals
Finals
1 Martin, Sharmar 01 ALLE 32.28
2 Granillo, Anthony 01 NOCJ 33.09
3 Snowden-Cannon, Brandon 01 MSDT 33.25
4 Ellis, Keesaad 01 SADC 34.37
5 Ng, Jstin 01 ALLE 35.61
6 Williams, Benjamin 01 NSTY 37.00
7 Shafter, Andrew 01 TSPA 37.69
8 Everett, Reginald 02 MSDT 38.23
9 Morgan, Alozo 02 SADC 39.78
10 Blue-Smith, Jahiel 02 NCST 39.80
11 Cluke, Tracey 02 ALLE 40.32
12 Aleazar, Mekuria 01 FLJI 40.59
13 Varges, Andrew 01 NOCJ 41.21
14 Dejohn, Narcisse 02 NSTY 43.41
15 Letcher, Ty 03 NOCJ 45.33
16 Berry, Marcellus 03 MSDT 46.25
17 Zamora, Joseph-James 02 NSTY 48.74
18 Boston, Tyson 04 NOCJ 50.36
19 Boston, Tayvian 04 NOCJ 51.86
Event 53 800 Meter Run Sub-Bantam Boys
Name Yr Team Finals
Finals
1 Prince, Drake 02 SADC 3:17.47
2 Harris-Williams, Richard 02 SADC 3:20.40
3 Varges, Andrew 01 NOCJ 3:31.39
4 Tomilinson, Miles 03 SADC 3:34.30
Event 59 Long Jump Sub-Bantam Boys
Name Yr Team Finals
Finals
1 Ackerson, Cameron 02 MSDT 3.15m
2 Snowden-Cannon, Brandon 01 MSDT 2.92m
3 Harris-Williams, Richard 02 SADC 2.88m
4 Ellis, Keesaad 01 SADC 2.82m
5 Letcher, Ty 03 NOCJ 2.24m
6 Prince, Drake 02 SADC 2.23m
7 Tomilinson, Miles 03 SADC 2.15m
8 Thompson, Makai 02 TSPA 2.10m
9 Landry, Jeffaire 01 SDGS 1.87m
Event 61 Javelin Throw Sub-Bantam Boys
Name Yr Team Finals
Finals
1 Everett, Reginald 02 MSDT 17.49m
2 Tomilinson, Miles 03 SADC 12.78m
3 Thompson, Makai 02 TSPA 9.58m
4 Ng, Jstin 01 ALLE 8.41m
5 Aleazar, Mekuria 01 FLJI 6.04m
Event 100 100 Meter Dash Bantam Girls
Lane Name Yr Team Prelims
Preliminaries
1 Phillips, Jaiden 99 FLJI 14.66 q
2 White, Zion 99 NSTY 14.86 q
3 Jordan, Felicia 99 ALLE 15.15 q
4 Bankhead, Zaire 99 NSTY 15.51 q
5 Davis, Charisma 00 NCST 15.53 q
6 Vailes, Muriyah 00 FLJI 15.56 q
7 White, Shakera 99 ALLE 15.62 q
8 Wright, Jessica 00 STB 15.85 q
9 Thompson, Dejanae 00 TSPA 15.97 q
10 Farinas, Makaylen 99 FLJI 16.39
11 Gray, Treniyah 99 MIEX 16.52
12 Johnson, Alicia 99 MLBL 16.59
13 Letcher, Elexis 99 NOCJ 16.66
14 Coursey-Baillum, Angelina 00 NSTY 16.76
15 Tatum, Tori 00 MSDT 16.95
16 Schroeder, Elizabeth 99 UNA 17.11
17 Roberson, Sakura 99 ALLE 17.27
18 Mcwilliams, Sidney 99 NSTY 17.50
19 Schroeder, Natalie 00 UNA 17.69
20 Charles, Lashelle 00 NSTY 17.70
21 Smith, Dominique 99 MLBL 17.72
22 Flores, Alexandra 00 NOCJ 17.75
23 Vega, Daisy 00 NOCJ 17.88
24 Calloway, Trinity 00 NOCJ 18.33
25 Tedrow, Therese 00 NCST 18.34
26 Miller, Dominique 00 SADC 18.88
27 Batey, Nichelle 99 NSTY 19.63
28 Mahlet, Qene 00 FLJI 20.15
Event 100 100 Meter Dash Bantam Girls
Name Yr Team Finals
Finals
1 Phillips, Jaiden 99 FLJI 14.66
2 White, Zion 99 NSTY 14.76
3 Jordan, Felicia 99 ALLE 15.32
4 Bankhead, Zaire 99 NSTY 15.65
5 Wright, Jessica 00 STB 15.67
6 White, Shakera 99 ALLE 15.68
7 Davis, Charisma 00 NCST 15.78
8 Vailes, Muriyah 00 FLJI 15.86
9 Thompson, Dejanae 00 TSPA 16.15
Event 101 200 Meter Dash Bantam Girls
Lane Name Yr Team Prelims
Preliminaries
1 Frank, Jolize 99 MLBL 30.76 q
2 Phillips, Jaiden 99 FLJI 30.91 q
3 Anders, Sky 99 MSDT 30.98 q
4 Jordan, Felicia 99 ALLE 31.10 q
5 Vailes, Muriyah 00 FLJI 31.33 q
6 Davis, Charisma 00 NCST 32.45 q
7 Davis, Cambria 99 TSPA 32.91 q
8 Wright, Jessica 00 STB 33.36 q
9 Sullivan, Maya 00 MIEX 34.09 q
10 Roberson, Sakura 99 ALLE 34.11
11 Griffin, Samya 00 ALLE 34.21
12 Borboa, Gabriella 99 MIEX 34.25
13 Deguerio, Janicecarol 99 MIEX 34.54
14 Vandegrift, Jenna 99 MIEX 34.55
15 Gray, Treniyah 99 MIEX 34.71
16 Thompson, Dejanae 00 TSPA 34.82
17 Goodwin, Tshyne 99 CVFL 35.03
18 Schroeder, Elizabeth 99 UNA 35.10
19 Letcher, Elexis 99 NOCJ 35.81
20 Smith, Dominique 99 MLBL 36.17
21 Johnson, Alicia 99 MLBL 36.25
22 Charles, Lashelle 00 NSTY 36.83
23 Gonzalez, Jessica 00 CVFL 37.28
24 Schroeder, Natalie 00 UNA 38.02
25 Flores, Alexandra 00 NOCJ 38.69
26 Calloway, Trinity 00 NOCJ 40.31
27 Vega, Daisy 00 NOCJ 40.50
28 Mahlet, Qene 00 FLJI 42.09
Event 101 200 Meter Dash Bantam Girls
Name Yr Team Finals
Finals
1 Phillips, Jaiden 99 FLJI 29.18
2 Anders, Sky 99 MSDT 29.61
3 Jordan, Felicia 99 ALLE 30.68
4 Frank, Jolize 99 MLBL 30.78
5 Vailes, Muriyah 00 FLJI 31.44
6 Davis, Charisma 00 NCST 32.05
7 Davis, Cambria 99 TSPA 32.32
8 Wright, Jessica 00 STB 32.80
9 Sullivan, Maya 00 MIEX 34.85
Event 102 400 Meter Dash Bantam Girls
Lane Name Yr Team Prelims
Preliminaries
1 Anders, Sky 99 MSDT 1:09.23 q
2 Frank, Jolize 99 MLBL 1:10.36 q
3 Payne, Jaida 99 NSTY 1:11.78 q
4 Goodman, Raven 99 MSDT 1:13.67 q
5 Davis, Cambria 99 TSPA 1:14.07 q
6 Bates, Satera 99 MSDT 1:15.11 q
7 Roberson, Sakura 99 ALLE 1:15.28 q
8 Vandegrift, Jenna 99 MIEX 1:15.39 q
9 Johnson, Alicia 99 MLBL 1:17.05 q
10 Bell, Jhalisa 99 MIEX 1:17.41
11 Regino, Selena 00 MSDT 1:17.73
12 Smith, Dominique 99 MLBL 1:19.07
13 Deguerio, Janicecarol 99 MIEX 1:19.57
14 Griffin, Samya 00 ALLE 1:21.40
15 Goodwin, Tshyne 99 CVFL 1:22.57
16 Cota, Kayla 00 CVFL 1:28.77
17 Tedrow, Therese 00 NCST 1:28.94
18 Tatum, Tori 00 MSDT 1:29.43
19 Gonzalez, Jessica 00 CVFL 1:31.58
Event 102 400 Meter Dash Bantam Girls
Name Yr Team Finals
Finals
1 Anders, Sky 99 MSDT 1:07.64
2 Frank, Jolize 99 MLBL 1:09.68
3 Goodman, Raven 99 MSDT 1:12.50
4 Davis, Cambria 99 TSPA 1:12.61
5 Roberson, Sakura 99 ALLE 1:12.80
6 Vandegrift, Jenna 99 MIEX 1:12.87
7 Payne, Jaida 99 NSTY 1:13.99
8 Bates, Satera 99 MSDT 1:14.96
9 Johnson, Alicia 99 MLBL 1:15.80
Event 103 800 Meter Run Bantam Girls
Name Yr Team Finals
Finals
1 Vailes, Muriyah 00 FLJI 2:40.42
2 Groff, Hazel 99 SADR 2:42.08
3 Snow, Brooke 00 SADC 2:45.93
4 Frank, Jolize 99 MLBL 2:50.71
5 Borboa, Gabriella 99 MIEX 2:52.60
6 Deguerio, Janicecarol 99 MIEX 2:53.09
7 Jones, Iyanna 01 MSDT 2:55.49
8 Wright, Jessica 00 STB 2:56.14
9 Farinas, Makaylen 99 FLJI 2:58.31
10 Bell, Jhalisa 99 MIEX 3:03.45
11 Duncan, Jordan 99 MSDT 3:09.49
Finals ... (Event 103 800 Meter Run Bantam Girls)
12 Whiting, Niyyah 00 MSDT 3:20.34
13 Cota, Kayla 00 CVFL 3:33.97
Event 104 1500 Meter Run Bantam Girls
Name Yr Team Finals
Finals
1 Groff, Hazel 99 SADR 5:26.94
2 Snow, Brooke 00 SADC 5:32.66
3 Podraza, Alexa 99 MIEX 6:41.53
4 Cota, Kayla 00 CVFL 6:48.17
Event 105 1500 Meter Race Walk Bantam Girls
Name Yr Team Finals
Finals
1 Mcwilliams, Sidney 99 NSTY 11:00.76
2 Batey, Nichelle 99 NSTY 11:10.72
3 Miller, Dominique 00 SADC 11:11.43
4 Taylor, Brandy 00 MSDT 11:20.54
5 Toya, Kiera 00 TSPA 12:19.11
6 Cooper, Zyon 00 NSTY 13:22.87
7 Coursey-Baillum, Angelina 00 NSTY 14:47.17
Event 106 4x100 Meter Relay Bantam Girls
Team Relay Finals
Finals
1 N Step Youth TC A 58.23
2 Alexanders Lightn Express A 1:00.58
3 Mercury San Diego T F A 1:03.02
--- Mercury San Diego T F B DQ
Event 107 4x400 Meter Relay Bantam Girls
Team Relay Finals
Finals
1 N Step Youth TC A 5:02.40
2 Mercury San Diego T F A 5:24.13
3 Mercury San Diego T F B 5:50.29
Event 108 High Jump Bantam Girls
Name Yr Team Finals
Finals
1 Vandegrift, Jenna 99 MIEX 1.06m
2 Podraza, Alexa 99 MIEX 1.01m
Event 109 Long Jump Bantam Girls
Name Yr Team Finals
Finals
1 Snow, Brooke 00 SADC 3.55m
2 Davis, Charisma 00 NCST 3.52m
3 Campbell, Aliyah 99 NSTY 3.47m
4 Gray, Treniyah 99 MIEX 3.39m
5 Bell, Jhalisa 99 MIEX 3.33m
6 Podraza, Alexa 99 MIEX 3.16m
7 Thompson, Dejanae 00 TSPA 3.13m
7 Letcher, Elexis 99 NOCJ 3.13m
9 Calloway, Trinity 00 NOCJ 3.02m
10 Sullivan, Maya 00 MIEX 2.94m
11 Davis, Cambria 99 TSPA 2.83m
12 Tedrow, Therese 00 NCST 2.80m
13 Vega, Daisy 00 NOCJ 2.74m
--- Whiting, Niyyah 00 MSDT ND
--- Borboa, Gabriella 99 MIEX ND
--- Flores, Alexandra 00 NOCJ ND
--- Mahlet, Qene 00 FLJI ND
--- Taylor, Brandy 00 MSDT ND
Event 110 Shot Put 6 lb. Bantam Girls
Name Yr Team Finals
Finals
1 Miller, Dominique 00 SADC 4.32m
2 Groff, Hazel 99 SADR 3.63m
Event 111 Javelin Throw 300g Bantam Girls
Name Yr Team Finals
Finals
1 Farinas, Makaylen 99 FLJI 19.73m
2 Phillips, Jaiden 99 FLJI 16.37m
3 Toya, Kiera 00 TSPA 10.30m
4 Charles, Lashelle 00 NSTY 10.06m
5 Batey, Nichelle 99 NSTY 8.60m
6 Mcwilliams, Sidney 99 NSTY 8.59m
7 Cooper, Zyon 00 NSTY 7.56m
8 Glass, Deandra 00 MSDT 5.88m
9 Coursey-Baillum, Angelina 00 NSTY 5.73m
Event 150 100 Meter Dash Bantam Boys
Lane Name Yr Team Prelims
Preliminaries
1 Williams, Dominique 99 MIEX 13.96 q
2 Howden, Jordan 00 MSDT 14.01 q
3 Portillo, Anthony 99 SADC 14.07 q
4 Ellis, Keenan 99 SADC 14.38 q
5 Shaw, Malique 99 ALLE 14.44 q
6 Taylor, Isaac 99 SADC 14.50 q
7 Tyler, Mikael 00 MLBL 15.32 q
8 Paisley, Cullin 00 SADC 15.36 q
9 Irby, Martell 00 MSDT 15.43 q
10 Shaw, Caleb 99 UNYO 15.72
11 Mcelvy, Weslee 00 MSDT 15.75
12 Davis, Charleselliot 00 TSPA 15.76
13 Landry, Mitchel 99 SDGS 15.82
14 Ivey, Kevin 00 MLBL 15.92
15 Milner, Maxwell 00 NOCJ 16.08
16 Williams, Lamont 99 UNYO 16.18
17 Fields, Bj 00 SADC 16.20
18 Bowe, Malik 99 ALLE 16.39
19 Carrillo, Ignacio 99 CVFL 16.48
20 Bruton, Tyrique 00 SADC 16.64
21 Blue, Issac 00 NCST 16.94
22 Enriquez, Ike 99 NOCJ 16.95
23 Silva, David 00 SADB 17.13
24 Baranauskas, Maleek 00 NOCJ 17.16
25 Schuster, Kyle 99 MIEX 17.48
26 Herrera, Derrick 00 TSPA 18.29
Event 150 100 Meter Dash Bantam Boys
Name Yr Team Finals
Finals
1 Williams, Dominique 99 MIEX 13.95
2 Howden, Jordan 00 MSDT 14.06
3 Portillo, Anthony 99 SADC 14.26
4 Shaw, Malique 99 ALLE 14.48
5 Ellis, Keenan 99 SADC 14.62
6 Irby, Martell 00 MSDT 15.34
7 Paisley, Cullin 00 SADC 15.49
8 Tyler, Mikael 00 MLBL 15.60
9 Taylor, Isaac 99 SADC 16.47
Event 151 200 Meter Dash Bantam Boys
Lane Name Yr Team Prelims
Preliminaries
1 Thompson, Tariq 99 MSDT 28.89 q
2 Taylor, Isaac 99 SADC 29.08 q
3 Howden, Jordan 00 MSDT 29.17 q
4 Williams, Dominique 99 MIEX 29.48 q
5 Shaw, Malique 99 ALLE 29.56 q
6 Boamah, Darius 99 MIEX 29.72 q
7 Wilbert, Spencer 99 NCST 30.79 q
8 Tyler, Mikael 00 MLBL 31.27 q
9 Ellis, Keenan 99 SADC 31.46 q
10 Shaw, Caleb 99 UNYO 31.87
11 Landry, Mitchel 99 SDGS 32.54
12 Brown, Jamari 99 ALLE 32.65
13 Davis, Charleselliot 00 TSPA 32.96
14 Maynard, Kahtrel 00 ALLE 33.69
15 Bowe, Malik 99 ALLE 33.97
16 Sermons, Antwaine 00 ALLE 33.98
17 Ivey, Kevin 00 MLBL 34.54
18 Dearmas, Santiago 99 CVFL 34.91
19 Milner, Maxwell 00 NOCJ 35.14
20 Enriquez, Ike 99 NOCJ 35.17
21 Fields, Bj 00 SADC 35.84
22 Blue, Issac 00 NCST 35.96
23 Sanchez, Ryan 99 NSTY 37.02
24 Schuster, Kyle 99 MIEX 37.14
25 Herrera, Derrick 00 TSPA 40.34
26 Flatts, Khaleo 99 CVFL 41.10
--- Carrillo, Ignacio 99 CVFL DQ
--- Sanchez, Deven 99 NSTY DQ
--- Irby, Martell 00 MSDT DQ
Event 151 200 Meter Dash Bantam Boys
Name Yr Team Finals
Finals
1 Thompson, Tariq 99 MSDT 27.89
2 Howden, Jordan 00 MSDT 28.48
3 Williams, Dominique 99 MIEX 28.55
4 Boamah, Darius 99 MIEX 29.61
5 Ellis, Keenan 99 SADC 29.85
6 Shaw, Malique 99 ALLE 30.34
Finals ... (Event 151 200 Meter Dash Bantam Boys)
7 Tyler, Mikael 00 MLBL 30.73
8 Wilbert, Spencer 99 NCST 30.78
Event 152 400 Meter Dash Bantam Boys
Lane Name Yr Team Prelims
Preliminaries
1 Thompson, Tariq 99 MSDT 1:04.81 q
2 Boamah, Darius 99 MIEX 1:09.08 q
3 Tyler, Mikael 00 MLBL 1:10.17 q
4 Brown, Kobe 99 NOCJ 1:10.86 q
5 Defetro, Christopher 99 NOCJ 1:12.54 q
6 Wilbert, Spencer 99 NCST 1:12.99 q
7 Eaton, Cody 00 NOCJ 1:14.69 q
8 Sanchez, Deven 99 NSTY 1:15.07 q
9 Sermons, Antwaine 00 ALLE 1:16.06 q
10 Dearmas, Santiago 99 CVFL 1:16.20
11 Banks, Kevin 00 MSDT 1:17.97
12 Brown, Jamari 99 ALLE 1:18.06
13 Graham, Forrest 00 SADC 1:18.18
14 Sanchez, Ryan 99 NSTY 1:20.42
15 Silva, David 00 SADB 1:22.49
16 Carrillo, Ignacio 99 CVFL 1:24.39
17 Flatts, Khaleo 99 CVFL 1:27.17
Event 152 400 Meter Dash Bantam Boys
Name Yr Team Finals
Finals
1 Thompson, Tariq 99 MSDT 1:04.61
2 Boamah, Darius 99 MIEX 1:07.63
3 Brown, Kobe 99 NOCJ 1:07.66
4 Wilbert, Spencer 99 NCST 1:12.95
5 Sanchez, Deven 99 NSTY 1:14.18
6 Eaton, Cody 00 NOCJ 1:15.36
7 Sermons, Antwaine 00 ALLE 1:15.96
8 Tyler, Mikael 00 MLBL 1:16.24
Event 153 800 Meter Run Bantam Boys
Name Yr Team Finals
Finals
1 White, Jaylin 99 MSDT 2:29.63
2 Brown, Kobe 99 NOCJ 2:42.12
3 Kirwin, Cj 00 SADC 2:45.01
4 Prince, Donovan 99 SADC 2:46.82
5 Sermons, Adrine 00 ALLE 2:48.37
6 Banks, Kevin 00 MSDT 2:49.74
7 Eaton, Cody 00 NOCJ 2:51.28
8 Jones, Bashier 99 MSDT 3:00.23
9 Maher, Alex 99 UNA 3:02.44
10 Roth, Thomas 00 SADC 3:02.90
11 Elisha, Ferguson 99 SADB 3:09.24
Event 154 1500 Meter Run Bantam Boys
Name Yr Team Finals
Finals
1 White, Jaylin 99 MSDT 5:08.72
2 Defetro, Christopher 99 NOCJ 5:15.11
3 Dougherty, Alfred 00 MSDT 5:27.36
4 Prince, Donovan 99 SADC 5:36.08
5 Kirwin, Cj 00 SADC 5:38.49
6 Roth, Thomas 00 SADC 5:50.70
7 Sermons, Adrine 00 ALLE 5:51.46
8 Jones, Bashier 99 MSDT 6:00.24
9 Abrahamson, Steven 00 SADR 6:01.33
10 Sandfer, Conner 00 SADR 6:19.95
11 Snodgrass, Bryce 00 SADR 6:27.56
12 Kieko, Paman 00 SADR 6:27.86
Event 156 4x100 Meter Relay Bantam Boys
Team Relay Finals
Finals
1 San Diego Cheetahs A 58.20
2 Mercury San Diego T F A 59.20
Event 157 4x400 Meter Relay Bantam Boys
Team Relay Finals
Finals
1 Mercury San Diego T F A 4:44.75
2 Mercury San Diego T F B 5:26.01
Event 158 High Jump Bantam Boys
Name Yr Team Finals
Finals
1 Wilson, Ricky 00 SADC 1.09m
Event 159 Long Jump Bantam Boys
Name Yr Team Finals
Finals
1 Portillo, Anthony 99 SADC 4.24m
2 Wilson, Ricky 00 SADC 3.99m
3 Milner, Maxwell 00 NOCJ 3.68m
4 Defetro, Christopher 99 NOCJ 3.67m
5 Landry, Mitchel 99 SDGS 3.61m
6 Williams, Dominique 99 MIEX 3.55m
7 Wilbert, Spencer 99 NCST 3.49m
8 Boamah, Darius 99 MIEX 3.39m
9 Davis, Charleselliot 00 TSPA 3.31m
10 Paisley, Cullin 00 SADC 3.25m
11 Graham, Forrest 00 SADC 3.15m
12 Flatts, Khaleo 99 CVFL 2.94m
13 Herrera, Derrick 00 TSPA 2.74m
14 Vandegrift, Sean 00 MIEX 2.54m
--- Fields, Bj 00 SADC ND
Event 160 Shot Put 6 lb. Bantam Boys
Name Yr Team Finals
Finals
1 Brown, Kayvon 99 MSDT 7.57m
2 Baranauskas, Maleek 00 NOCJ 7.05m
3 Maher, Alex 99 UNA 6.51m
4 Vandegrift, Sean 00 MIEX 5.27m
5 Bruton, Tyrique 00 SADC 4.43m
Event 161 Javelin Throw 300g Bantam Boys
Name Yr Team Finals
Finals
1 Brown, Kobe 99 NOCJ 25.73m
2 Wilson, Ricky 00 SADC 23.52m
3 Maher, Alex 99 UNA 22.59m
4 Everett, Rayquan 00 MSDT 21.83m
5 Eaton, Cody 00 NOCJ 19.58m
6 Elisha, Ferguson 99 SADB 18.05m
7 Baranauskas, Maleek 00 NOCJ 18.02m
8 Silverstein, Andrew 99 STB 18.01m
9 Maynard, Kahtrel 00 ALLE 17.92m
10 Dearmas, Santiago 99 CVFL 16.33m
11 Sanchez, Ryan 99 NSTY 12.05m
12 Sanchez, Deven 99 NSTY 9.91m
13 Vandegrift, Sean 00 MIEX 9.12m
14 Enriquez, Ike 99 NOCJ 9.05m
--- Schuster, Kyle 99 MIEX ND
Event 200 100 Meter Dash Midget Girls
Lane Name Yr Team Prelims
Preliminaries
1 Piland, Jaia 97 FLJI 13.29 q
2 Lidrazzah, Ralaina 97 SADC 13.52 q
3 Vanburen, Amanda 98 CVFL 13.70 q
4 Harris, Lexi 97 MSDT 14.10 q
5 Ethridge, Victoria 97 NSTY 14.32 q
6 Boyd, Pariss 98 NSTY 14.40 q
7 Ancrum, Antoinette 97 UNA 14.47 q
8 Williams, Imani 98 NOCJ 14.56 q
9 Jones, Daushana 98 ALLE 15.04 q
10 Shields, Camille 97 NSTY 15.18
11 Kyllo, Shelyn 97 UNA 15.29
12 Fisher, Caitlyn 97 NSTY 15.33
13 Diamond, Norris 98 NSTY 15.71
14 Muhammad, Aliyah 97 NSTY 15.75
15 Wilson, Delaney 97 NOCJ 15.96
16 Toth, Delaney 98 SADR 16.25
17 Bautista, Hope 97 NOCJ 18.43
Event 200 100 Meter Dash Midget Girls
Name Yr Team Finals
Finals
1 Piland, Jaia 97 FLJI 13.24
2 Lidrazzah, Ralaina 97 SADC 13.61
3 Vanburen, Amanda 98 CVFL 13.98
4 Harris, Lexi 97 MSDT 14.11
5 Boyd, Pariss 98 NSTY 14.36
6 Williams, Imani 98 NOCJ 14.37
7 Ethridge, Victoria 97 NSTY 14.45
8 Ancrum, Antoinette 97 UNA 14.78
9 Jones, Daushana 98 ALLE 14.88
Event 201 200 Meter Dash Midget Girls
Lane Name Yr Team Prelims
Preliminaries
1 Piland, Jaia 97 FLJI 27.71 q
2 Lidrazzah, Ralaina 97 SADC 28.41 q
3 Vanburen, Amanda 98 CVFL 28.94 q
4 Elliott, Zoe 97 ALLE 28.95 q
