Licensed to San Diego Youth T&F Committee - Organization License
                                       Hy-Tek's Meet Manager 6/27/2007 08:24 PM
      2007 San Diego-Imperial Assoc Championships - 6/8/2007 to 6/10/2007      
                            San Ysidro High School                             
                                    Results                                    
 
Event 1  100 Meter Dash Sub Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2198 Ornelas, Betsabe    99 Flo-Jo Inter           15.30      16.14q  NWI  2 
  2  2199 Phillips, Jaiden    99 Flo-Jo Inter           16.10      16.25q  NWI  5 
  3  2401 Payne, Jaida        99 'N Step                16.15      16.37q  NWI  6 
  4  2630 Thompson, Dejanae   00 Team San Die           15.79      16.44q  NWI  3 
  5  2410 White, Zion         99 'N Step                15.71      16.68q  NWI  4 
  6  2385 Campbell, Aliyah    99 'N Step                17.05      16.83q  NWI  2 
  7  2737 Walker, Awnjenae    99 Usa Rockets            15.15      16.89q  NWI  7 
  8  2455 Davis, Charisma     00 North County           16.50      16.92q  NWI  6 
  9  2349 Frank, Jelise       01 Mlk Blasters           17.50      17.01   NWI  3 
 10  2350 Frank, Jolize       99 Mlk Blasters           17.30      17.02   NWI  1 
 11  2735 Vailes, Muriyah     00 Usa Rockets            16.94      17.13   NWI  3 
 12  2352 Keys, Katilyn       99 Mlk Blasters           18.00      17.39   NWI  6 
 13  2380 Bankhead, Zaire     99 'N Step                17.50      17.61   NWI  4 
 14  2255 Jones, Iyanna       00 Mercury San            16.50      17.76   NWI  5 
 15  2308 Griffin, Samya      00 Millennium E                      17.96   NWI  6 
 16  2030 Roberson, Sakura    99 Alexander Li           18.25      18.15   NWI  1 
 17  2184 Dykes, Taylor       99 Flo-Jo Inter           17.10      18.20   NWI  7 
 18  2261 Regino, Selena      00 Mercury San            17.10      18.28   NWI  1 
 19  2304 Bell, Jhalisa       99 Millennium E                      18.50   NWI  4 
 20  2361 Smith, Dominique    99 Mlk Blasters           19.90      18.59   NWI  4 
 21  2601 Williams, Jada      99 San Diego Tr           17.50      18.63   NWI  2 
 22  2248 Glass, Deandra      00 Mercury San            17.35      18.63   NWI  7 
 23  2319 Wixted, Danika      99 Millennium E                      18.75   NWI  2 
 24  2017 Harvey, Cairo       00 Alexander Li           19.64      18.82   NWI  3 
 25  2133 Vanburen, Amira     99 CV San Diego           18.24      18.87   NWI  1 
 26  2117 Halloway, Raquel    99 CV San Diego           19.18      18.89   NWI  6 
 27  2725 Bell, Aubree        01 Usa Rockets            18.13      18.99   NWI  2 
 28  2256 Mcbride, Deyonna    00 Mercury San            18.00      19.13   NWI  3 
 29  2738 Whitley, Diamond    99 Usa Rockets            19.00      19.23   NWI  3 
 30  2596 Jones, Tionna       01 San Diego Tr           18.10      19.36   NWI  4 
 31  2539 Bieraugel, Kate     99 San Diego So           19.02      19.66   NWI  5 
 32  2189 Jones, Kiara        01 Flo-Jo Inter           19.20      19.73   NWI  6 
 33  2437 Calloway, Trinity   00 North County                      19.73   NWI  3 
 34  2037 Williams, Aujayna   00 Alexander Li           19.41      19.89   NWI  5 
 35  2591 Cano, Victoria      99 San Diego Tr           18.00      19.93   NWI  5 
 36  2032 Roberson, Sierra    00 Alexander Li           21.65      20.32   NWI  7 
 37  2027 Nowling, Deanna     00 Alexander Li           18.89      20.41   NWI  2 
 38  2498 Hixon, Makayla      00 San Diego Ch           17.70      20.49   NWI  5 
 39  2461 Tedrow, Therese     00 North County           20.47      20.55   NWI  2 
 40  2035 Ward, Kaira         99 Alexander Li           21.38      20.60   NWI  1 
 41  2036 Ward, Kiara         99 Alexander Li           20.66      20.73   NWI  7 
 42  2208 Taylor, Brandy      00 Flo-Jo Inter           21.91      20.79   NWI  2 
 43  2621 Griffin, Jakya      01 Team San Die                      20.87   NWI  5 
 44  2496 Harris, Mazatlan    02 San Diego Ch           18.70      20.93   NWI  7 
 45  2204 Strothers, Nia      01 Flo-Jo Inter           18.20      21.36   NWI  7 
 46  2026 Nelson, Sarah       00 Alexander Li           25.49      21.41   NWI  5 
 47  2188 Johnson, Jayla      01 Flo-Jo Inter           21.10      21.73   NWI  1 
 48  2124 Molton, Jasmine     99 CV San Diego           13.04      21.79   NWI  1 
 49  2018 Harvey, Sierra      00 Alexander Li           22.12      22.03   NWI  4 
 50  2116 Graff, Mckenzie     01 CV San Diego           27.98      29.51   NWI  6 
 51  2025 Morris, Rieanna     02 Alexander Li           23.16      34.45   NWI  3 
 --  2463 Williams, Jada      00 North County           18.90        DNS   NWI  4 
 --  2020 Jordan, Felicia     99 Alexander Li           17.00        DNS   NWI  4 
 --  2494 Brown, Anastasia    02 San Diego Ch           17.80        DNS   NWI  6 
 
Event 1  100 Meter Dash Sub Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2410 White, Zion         99 'N Step                16.68      15.87  -1.0 
  2  2198 Ornelas, Betsabe    99 Flo-Jo Inter           16.14      15.89  -1.0 
  3  2199 Phillips, Jaiden    99 Flo-Jo Inter           16.25      16.26  -1.0 
  4  2630 Thompson, Dejanae   00 Team San Die           16.44      16.28  -1.0 
  5  2737 Walker, Awnjenae    99 Usa Rockets            16.89      16.57  -1.0 
  6  2455 Davis, Charisma     00 North County           16.92      16.58  -1.0 
  7  2385 Campbell, Aliyah    99 'N Step                16.83      16.62  -1.0 
  8  2401 Payne, Jaida        99 'N Step                16.37      16.74  -1.0 
 
Event 2  200 Meter Dash Sub Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2198 Ornelas, Betsabe    99 Flo-Jo Inter           33.90      34.35q  NWI  4 
  2  2410 White, Zion         99 'N Step                35.60      34.45q  NWI  6 
  3  2350 Frank, Jolize       99 Mlk Blasters           36.00      34.91q  NWI  5 
  4  2630 Thompson, Dejanae   00 Team San Die           34.10      35.43q  NWI  2 
  5  2401 Payne, Jaida        99 'N Step                36.13      35.52q  NWI  1 
  6  2199 Phillips, Jaiden    99 Flo-Jo Inter           34.90      35.56q  NWI  1 
  7  2455 Davis, Charisma     00 North County           36.75      36.68q  NWI  3 
  8  2380 Bankhead, Zaire     99 'N Step                37.50      36.77q  NWI  1 
  9  2352 Keys, Katilyn       99 Mlk Blasters           36.40      36.80   NWI  2 
 10  2304 Bell, Jhalisa       99 Millennium E                      37.90   NWI  5 
 11  2255 Jones, Iyanna       00 Mercury San            37.00      37.93   NWI  4 
 12  2261 Regino, Selena      00 Mercury San            38.00      38.20   NWI  5 
 13  2349 Frank, Jelise       01 Mlk Blasters           38.00      38.93   NWI  6 
 14  2314 Podraza, Alexa      99 Millennium E                      38.96   NWI  6 
 15  2133 Vanburen, Amira     99 CV San Diego           42.25      39.51   NWI  5 
 16  2030 Roberson, Sakura    99 Alexander Li           40.14      39.82   NWI  4 
 17  2619 Brown, Nandhi       00 Team San Die           43.00      39.92   NWI  5 
 18  2184 Dykes, Taylor       99 Flo-Jo Inter           38.20      40.58   NWI  6 
 19  2308 Griffin, Samya      00 Millennium E                      40.75   NWI  3 
 20  2248 Glass, Deandra      00 Mercury San            39.35      40.81   NWI  1 
 21  2539 Bieraugel, Kate     99 San Diego So           39.59      40.89   NWI  2 
 22  2319 Wixted, Danika      99 Millennium E                      41.68   NWI  4 
 23  2361 Smith, Dominique    99 Mlk Blasters           39.90      42.30   NWI  3 
 24  2035 Ward, Kaira         99 Alexander Li           39.69      43.07   NWI  4 
 25  2461 Tedrow, Therese     00 North County           42.97      43.15   NWI  6 
 26  2036 Ward, Kiara         99 Alexander Li           44.38      43.33   NWI  4 
 27  2017 Harvey, Cairo       00 Alexander Li           42.95      43.46   NWI  6 
 28  2189 Jones, Kiara        01 Flo-Jo Inter           42.20      44.23   NWI  1 
 29  2498 Hixon, Makayla      00 San Diego Ch           35.90      44.49   NWI  6 
 30  2027 Nowling, Deanna     00 Alexander Li           38.89      45.38   NWI  5 
 31  2437 Calloway, Trinity   00 North County                      45.38   NWI  1 
 32  2204 Strothers, Nia      01 Flo-Jo Inter           45.80      46.06   NWI  3 
 33  2032 Roberson, Sierra    00 Alexander Li           44.02      46.23   NWI  2 
 34  2037 Williams, Aujayna   00 Alexander Li           35.00      46.61   NWI  5 
 35  2621 Griffin, Jakya      01 Team San Die                      46.81   NWI  2 
 36  2496 Harris, Mazatlan    02 San Diego Ch           36.50      46.85   NWI  3 
 37  2256 Mcbride, Deyonna    00 Mercury San            40.00      47.03   NWI  3 
 38  2026 Nelson, Sarah       00 Alexander Li           49.34      47.09   NWI  2 
 39  2725 Bell, Aubree        01 Usa Rockets            44.00      47.89   NWI  1 
 40  2188 Johnson, Jayla      01 Flo-Jo Inter           49.10      51.55   NWI  4 
 41  2018 Harvey, Sierra      00 Alexander Li           49.69      52.31   NWI  1 
 42  2025 Morris, Rieanna     02 Alexander Li           47.52      53.81   NWI  3 
 43  2116 Graff, Mckenzie     01 CV San Diego           55.00      59.47   NWI  6 
 --  2463 Williams, Jada      00 North County           41.00        DNS   NWI  2 
 --  2117 Halloway, Raquel    99 CV San Diego           37.26        DNS   NWI  2 
 --  2494 Brown, Anastasia    02 San Diego Ch           33.20        DNS   NWI  3 
 --  2124 Molton, Jasmine     99 CV San Diego           52.16        DNS   NWI  5 
 --  2020 Jordan, Felicia     99 Alexander Li           36.42        DNS   NWI  4 
 
Event 2  200 Meter Dash Sub Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2198 Ornelas, Betsabe    99 Flo-Jo Inter           34.35      34.35   0.7 
  2  2410 White, Zion         99 'N Step                34.45      34.45   0.7 
  3  2350 Frank, Jolize       99 Mlk Blasters           34.91      34.91   0.7 
  4  2630 Thompson, Dejanae   00 Team San Die           35.43      35.43   0.7 
  5  2401 Payne, Jaida        99 'N Step                35.52      35.52   0.7 
  6  2199 Phillips, Jaiden    99 Flo-Jo Inter           35.56      35.56   0.7 
  7  2455 Davis, Charisma     00 North County           36.68      36.68   0.7 
  8  2380 Bankhead, Zaire     99 'N Step                36.77      36.77   0.7 
 
Event 6  4x100 Meter Relay Sub Bantam Girls
=========================================================================
    Team                                                 Seed    Prelims 
=========================================================================
Preliminaries
  1 'N Step Youth Track Club  'A'                     1:02.00    1:04.47q 
     1) 2380 Bankhead, Zaire 99         2) 2385 Campbell, Aliyah 99       
     3) 2401 Payne, Jaida 99            4) 2410 White, Zion 99            
  2 Mlk Blasters Youth TF Club  'A'                   1:09.00    1:09.55q 
     1) 2349 Frank, Jelise 01           2) 2350 Frank, Jolize 99          
     3) 2352 Keys, Katilyn 99           4) 2361 Smith, Dominique 99       
  3 Usa Rockets Youth TC  'A'                         1:05.00    1:10.84q 
     1) 2725 Bell, Aubree 01            2) 2735 Vailes, Muriyah 00        
     3) 2737 Walker, Awnjenae 99        4) 2738 Whitley, Diamond 99       
  4 Millennium Express  'A'                                      1:12.28q 
     1) 2304 Bell, Jhalisa 99           2) 2308 Griffin, Samya 00         
     3) 2314 Podraza, Alexa 99          4) 2319 Wixted, Danika 99         
  5 Mercury San Diego T F  'A'                        1:16.00    1:15.76q 
     1) 2248 Glass, Deandra 00          2) 2255 Jones, Iyanna 00          
     3) 2256 Mcbride, Deyonna 00        4) 2261 Regino, Selena 00         
  6 Alexander Lightn Express  'A'                     1:33.88    1:21.96q 
     1) 2017 Harvey, Cairo 00           2) 2027 Nowling, Deanna 00        
     3) 2030 Roberson, Sakura 99        4) 2036 Ward, Kiara 99            
  7 Alexander Lightn Express  'B'                     1:43.90    1:22.29q 
     1) 2018 Harvey, Sierra 00          2) 2032 Roberson, Sierra 00       
     3) 2035 Ward, Kaira 99             4) 2037 Williams, Aujayna 00      
 
Event 8  Long Jump Sub Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1  2630 Thompson, Dejanae   00 Team San Die           2.97m      3.05m   NWI  10-00.25 
  2  2198 Ornelas, Betsabe    99 Flo-Jo Inter           3.30m      2.98m   NWI   9-09.50 
  3  2385 Campbell, Aliyah    99 'N Step                2.64m      2.76m   NWI   9-00.75 
  4  2735 Vailes, Muriyah     00 Usa Rockets                       2.70m   NWI   8-10.25 
  5  2455 Davis, Charisma     00 North County           3.04m      2.68m   NWI   8-09.50 
  6  2737 Walker, Awnjenae    99 Usa Rockets                       2.50m   NWI   8-02.50 
  7  2539 Bieraugel, Kate     99 San Diego So                      2.38m   NWI   7-09.75 
  8  2619 Brown, Nandhi       00 Team San Die                      2.35m   NWI   7-08.50 
  9  2669 Groff, Hazel        99 Unattached             2.69m      2.33m   NWI   7-07.75 
 10  2184 Dykes, Taylor       99 Flo-Jo Inter           2.94m      2.19m   NWI   7-02.25 
 11  2314 Podraza, Alexa      99 Millennium E                      2.14m   NWI   7-00.25 
 12  2461 Tedrow, Therese     00 North County           1.87m      2.09m   NWI   6-10.25 
 13  2133 Vanburen, Amira     99 CV San Diego           2.43m      2.04m   NWI   6-08.50 
 14  2199 Phillips, Jaiden    99 Flo-Jo Inter           2.99m      2.01m   NWI   6-07.25 
 15  2498 Hixon, Makayla      00 San Diego Ch                      1.77m   NWI   5-09.75 
 16  2596 Jones, Tionna       01 San Diego Tr           1.82m      1.61m   NWI   5-03.50 
 17  2496 Harris, Mazatlan    02 San Diego Ch                      1.60m   NWI   5-03.00 
 18  2204 Strothers, Nia      01 Flo-Jo Inter           2.15m      1.38m   NWI   4-06.50 
 19  2189 Jones, Kiara        01 Flo-Jo Inter           1.85m      1.36m   NWI   4-05.50 
 --  2738 Whitley, Diamond    99 Usa Rockets                         DNS   NWI           
 --  2188 Johnson, Jayla      01 Flo-Jo Inter           1.85m        DNS   NWI           
 --  2494 Brown, Anastasia    02 San Diego Ch                        DNS   NWI           
 --  2208 Taylor, Brandy      00 Flo-Jo Inter           1.85m        DNS   NWI           
 --  2124 Molton, Jasmine     99 CV San Diego                        DNS   NWI           
 
Event 50  100 Meter Dash Sub Bantam Boys
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2077 Shaw, Malique       99 Alexander Li           15.36      15.45q  NWI  5 
  2  2300 Thompson, Tariq     99 Mercury San            14.80      15.50q  NWI  4 
  3  2301 White, Jaylin       99 Mercury San            15.20      15.63q  NWI  3 
  4  2716 Howdan, Jordan      00 Untouchables                      15.68q  NWI  2 
  5  2644 Johnson, Jerome     99 Team San Die           16.56      16.10q  NWI  3 
  6  2270 Cass-Williams, Ama  99 Mercury San            15.90      16.85q  NWI  1 
  7  2159 Toshin, Agbede      99 CV San Diego           16.87      16.85q  NWI  4 
  8  2225 Mike, Cozy          99 Flo-Jo Inter           15.70      17.09q  NWI  2 
  9  2141 Diaz, Cesar         99 CV San Diego           17.29      17.14   NWI  4 
 10  2533 Landry, Mitchel     99 San Diego Go                      17.25   NWI  3 
 11  2451 Milner, Max         00 North County                      17.28   NWI  3 
 12  2718 Maynard, Kathrel    00 Untouchables                      17.33   NWI  4 
 13  2749 Lane, EJ            99 North County           19.00      17.35   NWI  4 
 14  2722 Sims, Kenyon        00 Untouchables                      17.44   NWI  2 
 15  2484 Wilbert, Spencer    99 North County           18.00      17.46   NWI  2 
 16  2226 Mitchell, Xavier    99 Flo-Jo Inter           16.10      17.65   NWI  2 
 17  2075 Sermons, Adrine     00 Alexander Li           18.24      17.78   NWI  4 
 18  2076 Sermons, Antwaine   00 Alexander Li           18.20      17.83   NWI  5 
 19  2140 Dearmas, Santiago   99 CV San Diego           18.00      17.84   NWI  1 
 20  2045 Brown, Jamari       99 Alexander Li           17.50      17.89   NWI  5 
 21  2369 Paisley, Cullin     00 Mlk Blasters           17.50      17.97   NWI  3 
 22  2535 Sharpe-Copeland, D  99 San Diego Go           17.89      18.08   NWI  2 
 23  2518 Salazar, Noah       00 San Diego Ch           16.50      18.15   NWI  5 
 24  2290 Powell, Xavier      00 Mercury San                       18.17   NWI  5 
 25  2297 Snowden-Cannon, Br  00 Mercury San            18.20      18.76   NWI  3 
 26  2285 Patrick, Timothy    00 Mercury San                       18.80   NWI  5 
 27  2466 Blue, Issac         00 North County           20.00      18.85   NWI  5 
 28  2712 Atkinson, Yamiel    00 Untouchables                      18.91   NWI  1 
 29  2063 Kuneff, Mykale      00 Alexander Li           19.60      19.57   NWI  3 
 30  2298 Straughn-Vasque, E  00 Mercury San                       20.07   NWI  4 
 31  2330 Lewis, Justin       01 Millennium E                      20.62   NWI  3 
 32  2638 Brown, Zyyare       01 Team San Die           23.66      20.62   NWI  1 
 33  2344 Tumblin, Noah       01 Millennium E                      21.41   NWI  2 
 34  2508 Dunson, Brock       01 San Diego Ch                      24.60   NWI  5 
 35  2634 Adams-Thompson, Ma  02 Team San Die           25.00      24.68   NWI  1 
 --  2212 Allen, Keith        01 Flo-Jo Inter           21.20        DNS   NWI  2 
 --  2469 Henry, Cameron      99 North County           16.00        DNS   NWI  1 
 --  2610 Freeman, Justice    99 San Diego Tr           18.00        DNS   NWI  1 
 --  2720 Paris, Torey        99 Untouchables                        DNS   NWI  1 
 
Event 50  100 Meter Dash Sub Bantam Boys
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2300 Thompson, Tariq     99 Mercury San            15.50      14.80   1.1 
  2  2077 Shaw, Malique       99 Alexander Li           15.45      14.91   1.1 
  3  2301 White, Jaylin       99 Mercury San            15.63      15.46   1.1 
  4  2644 Johnson, Jerome     99 Team San Die           16.10      15.98   1.1 
  5  2159 Toshin, Agbede      99 CV San Diego           16.85      16.54   1.1 
  6  2270 Cass-Williams, Ama  99 Mercury San            16.85      16.55   1.1 
  7  2225 Mike, Cozy          99 Flo-Jo Inter           17.09      16.63   1.1 
 --  2716 Howdan, Jordan      00 Untouchables           15.68        DNS   1.1 
 
Event 51  200 Meter Dash Sub Bantam Boys
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2300 Thompson, Tariq     99 Mercury San            29.00      31.82q  NWI  1 
  2  2077 Shaw, Malique       99 Alexander Li           32.46      32.57q  NWI  3 
  3  2716 Howdan, Jordan      00 Untouchables                      33.45q  NWI  5 
  4  2533 Landry, Mitchel     99 San Diego Go                      34.72q  NWI  4 
  5  2644 Johnson, Jerome     99 Team San Die           35.00      34.74q  NWI  4 
  6  2141 Diaz, Cesar         99 CV San Diego           38.89      35.12q  NWI  4 
  7  2484 Wilbert, Spencer    99 North County           37.00      36.47q  NWI  2 
  8  2225 Mike, Cozy          99 Flo-Jo Inter           36.40      36.65q  NWI  1 
  9  2045 Brown, Jamari       99 Alexander Li           35.40      37.00   NWI  4 
 10  2076 Sermons, Antwaine   00 Alexander Li           37.56      37.37   NWI  1 
 11  2369 Paisley, Cullin     00 Mlk Blasters           35.90      37.74   NWI  5 
 12  2749 Lane, EJ            99 North County           37.00      37.98   NWI  2 
 13  2722 Sims, Kenyon        00 Untouchables                      38.29   NWI  4 
 14  2075 Sermons, Adrine     00 Alexander Li           38.63      38.32   NWI  5 
 15  2226 Mitchell, Xavier    99 Flo-Jo Inter           38.12      38.68   NWI  3 
 16  2518 Salazar, Noah       00 San Diego Ch           34.20      38.82   NWI  5 
 17  2718 Maynard, Kathrel    00 Untouchables                      38.91   NWI  5 
 18  2535 Sharpe-Copeland, D  99 San Diego Go                      38.93   NWI  2 
 19  2297 Snowden-Cannon, Br  00 Mercury San            39.20      40.68   NWI  4 
 20  2712 Atkinson, Yamiel    00 Untouchables                      41.71   NWI  3 
 21  2451 Milner, Max         00 North County                      43.11   NWI  1 
 22  2466 Blue, Issac         00 North County           48.00      45.15   NWI  2 
 23  2298 Straughn-Vasque, E  00 Mercury San                       46.20   NWI  2 
 24  2063 Kuneff, Mykale      00 Alexander Li           41.62      46.25   NWI  3 
 25  2638 Brown, Zyyare       01 Team San Die           46.69      46.79   NWI  1 
 26  2508 Dunson, Brock       01 San Diego Ch                      53.05   NWI  1 
 27  2634 Adams-Thompson, Ma  02 Team San Die           50.00      53.46   NWI  1 
 --  2212 Allen, Keith        01 Flo-Jo Inter           46.90        DNS   NWI  2 
 --  2344 Tumblin, Noah       01 Millennium E                        DNS   NWI  3 
 --  2469 Henry, Cameron      99 North County           27.00        DNS   NWI  2 
 --  2140 Dearmas, Santiago   99 CV San Diego           40.60        DNS   NWI  5 
 --  2610 Freeman, Justice    99 San Diego Tr           36.00        DNS   NWI  3 
 --  2720 Paris, Torey        99 Untouchables                        DNS   NWI  5 
 --  2285 Patrick, Timothy    00 Mercury San                         DNS   NWI  4 
 --  2330 Lewis, Justin       01 Millennium E                        DNS   NWI  3 
 
Event 51  200 Meter Dash Sub Bantam Boys
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2300 Thompson, Tariq     99 Mercury San            31.82      31.82   0.7 
  2  2077 Shaw, Malique       99 Alexander Li           32.57      32.57   0.7 
  3  2716 Howdan, Jordan      00 Untouchables           33.45      33.45   0.7 
  4  2533 Landry, Mitchel     99 San Diego Go           34.72      34.72   0.7 
  5  2644 Johnson, Jerome     99 Team San Die           34.74      34.74   0.7 
  6  2141 Diaz, Cesar         99 CV San Diego           35.12      35.12   0.7 
  7  2484 Wilbert, Spencer    99 North County           36.47      36.47   0.7 
  8  2225 Mike, Cozy          99 Flo-Jo Inter           36.65      36.65   0.7 
 
Event 56  4x100 Meter Relay Sub Bantam Boys
=========================================================================
    Team                                                 Seed    Prelims 
=========================================================================
Preliminaries
  1 Mercury San Diego T F  'A'                        1:03.00    1:06.76q 
     1) 2270 Cass-Williams, Amadi 99    2) 2290 Powell, Xavier 00         
     3) 2300 Thompson, Tariq 99         4) 2301 White, Jaylin 99          
  2 CV San Diego Flyers  'A'                          1:11.00    1:10.56q 
     1) 2140 Dearmas, Santiago 99       2) 2141 Diaz, Cesar 99            
     3) 2151 Ledesma, Evan 00           4) 2159 Toshin, Agbede 99         
  3 Untouchables Youth TC  'A'                        1:00.00    1:10.71q 
     1) 2712 Atkinson, Yamiel 00        2) 2716 Howdan, Jordan 00         
     3) 2718 Maynard, Kathrel 00        4) 2722 Sims, Kenyon 00           
 
Event 58  Long Jump Sub Bantam Boys
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1  2301 White, Jaylin       99 Mercury San            3.68m      3.31m   NWI  10-10.50 
  2  2077 Shaw, Malique       99 Alexander Li           3.40m      3.16m   NWI  10-04.50 
  3  2225 Mike, Cozy          99 Flo-Jo Inter           2.99m      3.10m   NWI  10-02.00 
  4  2159 Toshin, Agbede      99 CV San Diego           3.37m      3.04m   NWI   9-11.75 
  5  2484 Wilbert, Spencer    99 North County           3.04m      2.99m   NWI   9-09.75 
  6  2270 Cass-Williams, Ama  99 Mercury San                       2.88m   NWI   9-05.50 
  7  2644 Johnson, Jerome     99 Team San Die           2.99m      2.78m   NWI   9-01.50 
  8  2045 Brown, Jamari       99 Alexander Li           2.66m      2.76m   NWI   9-00.75 
  9  2226 Mitchell, Xavier    99 Flo-Jo Inter           2.94m      2.69m   NWI   8-10.00 
 10  2533 Landry, Mitchel     99 San Diego Go           2.89m      2.63m   NWI   8-07.50 
 11  2518 Salazar, Noah       00 San Diego Ch                      2.60m   NWI   8-06.50 
 --  2344 Tumblin, Noah       01 Millennium E                        DNS   NWI           
 --  2297 Snowden-Cannon, Br  00 Mercury San            2.66m        DNS   NWI           
 --  2212 Allen, Keith        01 Flo-Jo Inter           2.00m        DNS   NWI           
 --  2298 Straughn-Vasque, E  00 Mercury San                         DNS   NWI           
 --  2469 Henry, Cameron      99 North County           3.04m        DNS   NWI           
 --  2330 Lewis, Justin       01 Millennium E                        DNS   NWI           
 --  2508 Dunson, Brock       01 San Diego Ch                        DNS   NWI           
 --  2290 Powell, Xavier      00 Mercury San                         DNS   NWI           
 --  2535 Sharpe-Copeland, D  99 San Diego Go           2.48m        DNS   NWI           
 --  2285 Patrick, Timothy    00 Mercury San                         DNS   NWI           
 
Event 100  100 Meter Dash Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2200 Piland, Jaia        97 Flo-Jo Inter           13.90      14.94q  NWI  4 
  2  2407 Shields, Camille    97 'N Step                15.41      15.09q  NWI  5 
  3  2132 Vanburen, Amanda    98 CV San Diego           15.59      15.27q  NWI  4 
  4  2023 Modeste, Lanai      98 Alexander Li           15.22      15.44q  NWI  2 
  5  2726 Bell, Tajanique     98 Usa Rockets            15.18      15.54q  NWI  1 
  6  2353 Lidrazzah, Ralaina  97 Mlk Blasters           15.30      15.68q  NWI  1 
  7  2388 Dean, Arryanna      98 'N Step                15.65      15.68q  NWI  5 
  8  2444 Williams, Imani     98 North County                      15.69q  NWI  3 
  9  2383 Boyd, Pariss        98 'N Step                16.18      16.10   NWI  3 
 10  2398 Jordan, Anika       98 'N Step                16.39      16.11   NWI  1 
 11  2593 Ethridge, Victoria  97 San Diego Tr           15.60      16.18   NWI  4 
 12  2203 Strothers, Dayna    98 Flo-Jo Inter           15.40      16.70   NWI  3 
 13  2736 Vailes, Murlaijah   98 Usa Rockets            16.62      16.72   NWI  2 
 14  2246 Buncom, Jazzay      98 Mercury San            15.00      16.97   NWI  3 
 15  2446 Wilson, Delaney     97 North County                      17.07   NWI  4 
 16  2495 Caddell, Natalie    98 San Diego Ch           15.27      17.09   NWI  2 
 17  2441 Pullman, Julia      97 North County                      17.17   NWI  2 
 18  2120 Jones-Ross, Nikki   97 CV San Diego           17.30      17.25   NWI  3 
 19  2442 Seale, Shianne      98 North County                      17.26   NWI  5 
 20  2384 Brooks, Avry        98 'N Step                18.22      17.29   NWI  2 
 21  2404 Pope, Kiley         98 'N Step                18.00      17.53   NWI  3 
 22  2348 Charles, Kristina   97 Mlk Blasters           18.80      17.68   NWI  1 
 23  2031 Roberson, Satori    98 Alexander Li           18.28      17.70   NWI  2 
 24  2595 Irving, Jada        97 San Diego Tr           16.90      17.84   NWI  2 
 25  2400 Ortiz, Xierra       98 'N Step                18.00      18.07   NWI  5 
 26  2113 Diaz, Clarisa       98 CV San Diego           18.03      18.22   NWI  1 
 27  2594 Freeman, Aiyana     97 San Diego Tr           14.80      18.28   NWI  5 
 28  2357 Massie, Nina        97 Mlk Blasters           17.80      18.90   NWI  4 
 29  2677 Olivia, Nash        98 Unattached                        19.21   NWI  5 
 30  2501 Perry, Julia        98 San Diego Ch                      19.39   NWI  1 
 31  2191 Knight, Jahquise    98 Flo-Jo Inter           19.80      19.78   NWI  3 
 32  2362 Smith, Erica        98 Mlk Blasters           17.80      20.01   NWI  4 
 33  2443 Vela, Andrea        98 North County                      20.07   NWI  4 
 34  2750 Diaz, Vanessa       98 Flo-Jo Inter           17.10      20.32   NWI  1 
 --  2309 Hall, Alssa         97 Millennium E                        DNS   NWI  2 
 --  2179 Alaysia, Ceitas     98 Flo-Jo Inter           17.70        DNS   NWI  5 
 
Event 100  100 Meter Dash Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  2200 Piland, Jaia        97 Flo-Jo Inter           14.94      14.46  -1.0 
  2  2132 Vanburen, Amanda    98 CV San Diego           15.27      14.82  -1.0 
  3  2407 Shields, Camille    97 'N Step                15.09      15.11  -1.0 
  4  2353 Lidrazzah, Ralaina  97 Mlk Blasters           15.68      15.29  -1.0 
  5  2388 Dean, Arryanna      98 'N Step                15.68      15.33  -1.0 
  6  2726 Bell, Tajanique     98 Usa Rockets            15.54      15.41  -1.0 
 --  2444 Williams, Imani     98 North County           15.69        DNS  -1.0 
 --  2023 Modeste, Lanai      98 Alexander Li           15.44        DNS  -1.0 
 
Event 101  200 Meter Dash Bantam Girls
